Proof Of Work Coins

Mining Coins Price Gainers

24h Volume is above $50000

Mining Coins Price Losers

24h Volume is above $50000

Mining Coins 50MA Hashrate Gainers

The moving average (MA) is used because of the large daily hashrate value variation

Mining Coins 50MA Hashrate Losers

The moving average (MA) is used because of the large daily hashrate value variation

Reddit Subscribers

Coins Subscribers 30 Days 90 Days 180 Days YTD
Bitcoin 7280360 127908 337131 681767 1264142
Dogecoin 2488482 28043 26553 24679 42726
Monero 333337 1445 4008 7507 31182
Kaspa 23484 1556 3722 7406 12282
Bitcoin Cash 105006 705 1262 2166 5253
Litecoin 359729 767 795 1023 2888
Decred 15009 7 414 1878 2232
Frencoin 1823 5 5 63 1369
Alephium 3115 39 279 527 1017
Nervos Network 19375 49 102 137 855
- View More Coins