Proof Of Work Coins

Mining Coins Price Gainers

24h Volume is above $50000

Mining Coins Price Losers

24h Volume is above $50000

Mining Coins 50MA Hashrate Gainers

The moving average (MA) is used because of the large daily hashrate value variation

Mining Coins 50MA Hashrate Losers

The moving average (MA) is used because of the large daily hashrate value variation

Reddit Subscribers

Coins Subscribers 30 Days 90 Days 180 Days YTD
Bitcoin 7283968 127953 337158 681648 1267750
Dogecoin 2489707 29278 27773 25811 43951
Monero 333371 1414 3986 7498 31216
Kaspa 23484 1556 3722 7406 12282
Bitcoin Cash 105041 722 1293 2187 5288
Litecoin 359782 813 852 1083 2941
Decred 15009 6 412 1851 2232
Frencoin 1823 5 5 63 1369
Alephium 3115 39 279 527 1017
Nervos Network 19375 49 102 137 855
- View More Coins