Proof Of Work Coins

Mining Coins Price Gainers

24h Volume is above $50000

Mining Coins Price Losers

24h Volume is above $50000

Mining Coins 50MA Earnings Losers

The moving average (MA) is used because of the large daily earnings value variation

Mining Coins 50MA Hashrate Gainers

The moving average (MA) is used because of the large daily hashrate value variation

Mining Coins 50MA Hashrate Losers

The moving average (MA) is used because of the large daily hashrate value variation

Reddit Subscribers

Coins Subscribers 30 Days 90 Days 180 Days YTD
Bitcoin 7208298 103984 319438 667005 1192080
Monero 332609 1388 3938 7380 30454
Dogecoin 2461957 1295 -166 -1765 16201
Kaspa 22527 1108 3358 6763 11325
Bitcoin Cash 104521 379 939 1836 4768
Decred 15007 30 415 2164 2230
Litecoin 358957 17 208 218 2116
Frencoin 1822 6 3 140 1368
Alephium 3093 56 315 530 995
Nervos Network 19336 22 62 109 816
- View More Coins