Proof Of Work Coins

Mining Coins Price Gainers

24h Volume is above $50000

Mining Coins Price Losers

24h Volume is above $50000

Mining Coins 50MA Hashrate Gainers

The moving average (MA) is used because of the large daily hashrate value variation

Reddit Subscribers

Coins Subscribers 30 Days 90 Days 180 Days YTD
Bitcoin 7740491 137117 451107 789929 234179
Dogecoin 2553449 9905 62466 91532 21827
Pepecoin 25341 1386 n/a n/a 3032
Kaspa 29359 1651 5758 9539 2903
Monero 338636 1813 5210 9209 2884
Litecoin 366518 1525 6670 7582 2672
Komodo 13504 186 3255 3259 2498
Bitcoin Cash 107429 447 2283 3670 740
Verus Coin 2555 51 266 473 107
Ravencoin 64386 19 224 131 89
- View More Coins