Proof Of Work Coins

Mining Coins Price Gainers

24h Volume is above $50000

Mining Coins Price Losers

24h Volume is above $50000

Mining Coins 50MA Earnings Losers

The moving average (MA) is used because of the large daily earnings value variation

Mining Coins 50MA Hashrate Gainers

The moving average (MA) is used because of the large daily hashrate value variation

Reddit Subscribers

Coins Subscribers 30 Days 90 Days 180 Days YTD
Bitcoin 7152452 101236 329259 671703 1136234
Monero 331892 1347 3800 9491 29737
Dogecoin 2460439 -372 -1658 -3114 14683
Kaspa 21928 1106 3548 6528 10726
Bitcoin Cash 104301 304 900 1816 4548
Decred 15002 184 1556 2212 2225
Litecoin 358962 32 248 355 2121
Frencoin 1818 1 -3 398 1364
Alephium 3076 72 378 544 978
Nervos Network 19326 26 59 125 806
- View More Coins