Proof Of Work Coins

Mining Coins Price Gainers

24h Volume is above $50000

Mining Coins Price Losers

24h Volume is above $50000

Mining Coins 50MA Hashrate Losers

The moving average (MA) is used because of the large daily hashrate value variation

Reddit Subscribers

Coins Subscribers 30 Days 90 Days 180 Days YTD
Bitcoin 7410106 175307 386908 724793 1393888
Dogecoin 2517982 49088 57007 54492 72226
Monero 334632 1694 4389 7742 32477
Kaspa 25212 2352 4756 8389 14010
Bitcoin Cash 106251 1598 2331 3203 6498
Litecoin 362188 3100 3291 3465 5347
Decred 15219 208 617 1872 2442
Frencoin 1842 20 24 14 1388
Alephium 3206 109 251 571 1108
Nervos Network 19595 257 321 347 1075
- View More Coins