Mining Pool | Fee | Min. Pay |
Hashrate
|
Hashrate / Net Hashrate |
|
Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
prohashing.com |
PPLNS : 1.99%
|
--- |
|
2.689%
|
--- | 1483 | 741759 | 2 hours : 35 min | 18 Coins | ||
mining-dutch.nl |
PROP : 1.5%
|
--- |
|
0.201%
|
--- | 86 | 741673 | 19 hours : 9 min | 26 Coins | ||
hashcity.org |
PPS : 1%
|
0.01 |
|
0.624%
|
304 | 4446 | --- | --- | 14 Coins | ||
viabtc.net |
PPLNS : 2%
|
0.001 |
|
22.144%
|
--- | 14061 | 741773 | 31 min | 13 Coins | ||
antpool.com |
PPLNS : 0%
|
0.01 |
|
6.143%
|
--- | --- | --- | --- | 12 Coins | ||
f2pool.com |
PPS : 3%
|
0.01 |
|
3.599%
|
--- | --- | --- | --- | 26 Coins | ||
poolin.me |
PPS : 4%
|
0.01 |
|
4.950%
|
563 | 2917 | --- | --- | 10 Coins | ||
pool.btc.com |
FPPS : n/a
|
--- |
|
5.475%
|
1093 | 3475 | 741735 | 7 hours : 17 min | 6 Coins | ||
binance.com |
FPPS : 2.5%
|
--- |
---
|
--- | --- | --- | --- | --- | --- | 4 Coins | |
foundrydigital.com |
N/A : n/a
|
--- |
---
|
--- | --- | --- | --- | --- | --- | 2 Coins | |
1pool.org |
PPS : 0.33%
|
0.002 |
|
2.203%
|
616 | 1746 | --- | --- | 8 Coins | ||
zsolo.bid |
SOLO : 1%
|
--- |
|
0.624%
|
--- | --- | --- | --- | 6 Coins | ||
Tracked pools hashrate / net hashrate = 48.652%
|
Website | www.bitcoincash.org |
---|---|
Explorer 1 | bch.tokenview.com |
Explorer 2 | explorer.viawallet.com |
Explorer 3 | bch.btc.com |
Wallet 1 | wallet.bitcoin.com |
Source | --- |
Social 1 | reddit.com |
Social 2 | twitter.com |
Company | Name | TDP | Performance | Efficiency | |
---|---|---|---|---|---|
StrongU | STU-U8 | 2100 W | 46.00TH/s at 2100 W | 1 TH/s at 45.7 W | 0.0219 TH/s at 1 W |
StrongU | STU-U8 Pro | 2800 W | 60.00TH/s at 2800 W | 1 TH/s at 46.7 W | 0.02143 TH/s at 1 W |
StrongU | Hornbill H8 | 3330 W | 74.00TH/s at 3330 W | 1 TH/s at 45 W | 0.02222 TH/s at 1 W |
Halong Mining | DragonMint T1 | 1480 W | 16.00TH/s at 1480 W | 1 TH/s at 92.5 W | 0.01081 TH/s at 1 W |
Aladdin | Miner (16TH) | 1400 W | 16.00TH/s at 1400 W | 1 TH/s at 87.5 W | 0.01143 TH/s at 1 W |
Aladdin | L2 (30TH) | 2200 W | 30.00TH/s at 2200 W | 1 TH/s at 73.3 W | 0.01364 TH/s at 1 W |
Canaan | Avalon 6 | 1100 W | 3.50TH/s at 1100 W | 1 TH/s at 314.3 W | 0.00318 TH/s at 1 W |
Canaan | AvalonMiner 761 | 1320 W | 8.80TH/s at 1320 W | 1 TH/s at 150 W | 0.00667 TH/s at 1 W |
Canaan | AvalonMiner 741 | 1150 W | 7.30TH/s at 1150 W | 1 TH/s at 157.5 W | 0.00635 TH/s at 1 W |
Canaan | AvalonMiner 821 | 1200 W | 11.00TH/s at 1200 W | 1 TH/s at 109.1 W | 0.00917 TH/s at 1 W |
Canaan | AvalonMiner 841 | 1290 W | 13.60TH/s at 1290 W | 1 TH/s at 94.9 W | 0.01054 TH/s at 1 W |
Canaan | AvalonMiner 911 | 1440 W | 18.00TH/s at 1440 W | 1 TH/s at 80 W | 0.0125 TH/s at 1 W |
Canaan | AvalonMiner 1041 | 1736 W | 31.00TH/s at 1736 W | 1 TH/s at 56 W | 0.01786 TH/s at 1 W |
Canaan | AvalonMiner 921 | 1700 W | 20.00TH/s at 1700 W | 1 TH/s at 85 W | 0.01176 TH/s at 1 W |
Canaan | AvalonMiner 1041F | 2110 W | 33.50TH/s at 2110 W | 1 TH/s at 63 W | 0.01588 TH/s at 1 W |
Canaan | AvalonMiner 1047 | 2380 W | 37.00TH/s at 2380 W | 1 TH/s at 64.3 W | 0.01555 TH/s at 1 W |
Canaan | AvalonMiner 1066 | 3250 W | 50.00TH/s at 3250 W | 1 TH/s at 65 W | 0.01538 TH/s at 1 W |
Canaan | AvalonMiner 1126 Pro | 3420 W | 68.00TH/s at 3420 W | 1 TH/s at 50.3 W | 0.01988 TH/s at 1 W |
Canaan | AvalonMiner 1246 | 3420 W | 90.00TH/s at 3420 W | 1 TH/s at 38 W | 0.02632 TH/s at 1 W |
Innosilicon | Terminator 2 (T2) | 1430 W | 17.20TH/s at 1430 W | 1 TH/s at 83.1 W | 0.01203 TH/s at 1 W |
Name | Pair | Volume | Status | Country | Coins |
---|---|---|---|---|---|
![]() |
BCH / USDT | $ 41.569 M | Hong Kong | 12 Coins | |
|
BCH / USDT | $ 16.438 M | Cayman Islands | 28 Coins | |
|
BCH / USDT | $ 15.656 M | Cayman Islands | 11 Coins | |
|
BCH / BTC | $ 14.391 M | Hong Kong | 6 Coins | |
|
BCH / USDT | $ 9.010 M | Belize | 23 Coins | |
|
BCH / USDT | $ 8.393 M | Seychelles | 10 Coins | |
|
BCH / USDT | $ 8.142 M | --- | 17 Coins | |
![]() |
BCH / USDT | $ 7.051 M | Switzerland | 6 Coins | |
![]() |
BCH / USDT | $ 5.786 M | --- | 21 Coins | |
|
BCH / USDT | $ 5.540 M | Singapore | 9 Coins | |
![]() |
BCH / USDT | $ 4.991 M | Seychelles | 7 Coins | |
|
BCH / USDT | $ 4.267 M | Seychelles | 29 Coins | |
|
BCH / USD | $ 4.126 M | United States | 8 Coins | |
![]() |
BCH / BTC | $ 3.203 M | Seychelles | 7 Coins | |
![]() |
BCH / BTC | $ 2.497 M | Switzerland | 6 Coins | |
![]() |
BCH / USDT | $ 2.323 M | Seychelles | 26 Coins | |
|
BCH / USDT | $ 2.203 M | China | 8 Coins | |
|
BCH / USDT | $ 2.147 M | Estonia | 6 Coins | |
|
BCH / USDT | $ 2.129 M | Hong Kong | 32 Coins | |
|
BCH / BTC | $ 1.356 M | Cayman Islands | 28 Coins | |