Mining Pool |
Hashrate
|
Hashrate Charts | Hashrate / Net Hashrate | Fee | Min. Pay | Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
miningandco.com |
12.27TH/s
50.37%
|
|
79.874%
|
PPS : 1%
|
--- | --- | --- | --- | --- | 1 Coins | |
Tracked pools hashrate / net hashrate = 79.874%
|
Website | www.decred.org |
---|---|
Explorer 1 | dcr.tokenview.io |
Explorer 2 | dcrdata.decred.org |
Wallet 1 | github.com |
Source | github.com |
Social 1 | reddit.com |
Social 2 | twitter.com |
Name | TDP | Performance |
Efficiency
|
Daily Profit
|
Charts |
---|---|---|---|---|---|
RTX 2080 Super Nvidia | 150 W | 1.08GH/s at 82 W | 0.01317 GH/s at 1 W | $0.023 est. income - $0.197 power cost - $0.000 fees = -$0.174 est. profit | |
RTX A2000 Nvidia | 70 W | 700.00MH/s at 50 W | 14 MH/s at 1 W | $0.015 est. income - $0.120 power cost - $0.000 fees = -$0.105 est. profit | |
RTX 4080 NVIDIA | 320 W | 2.72GH/s at 162 W | 0.01679 GH/s at 1 W | $0.058 est. income - $0.389 power cost - $0.000 fees = -$0.331 est. profit | |
RTX A5000 NVIDIA | 230 W | 1.69GH/s at 148 W | 0.01142 GH/s at 1 W | $0.036 est. income - $0.355 power cost - $0.000 fees = -$0.319 est. profit | |
RTX 4090 NVIDIA | 450 W | 5.16GH/s at 279 W | 0.01849 GH/s at 1 W | $0.110 est. income - $0.670 power cost - $0.000 fees = -$0.559 est. profit | |
RTX 3080 12gb NVIDIA | 350 W | 1.70GH/s at 136 W | 0.0125 GH/s at 1 W | $0.036 est. income - $0.326 power cost - $0.000 fees = -$0.29 est. profit | |
RTX 3090 Ti NVIDIA | 450 W | 1.98GH/s at 115 W | 0.01722 GH/s at 1 W | $0.042 est. income - $0.276 power cost - $0.000 fees = -$0.234 est. profit | |
RX 6900 XT AMD | 300 W | 900.00MH/s at 67 W | 13.43284 MH/s at 1 W | $0.019 est. income - $0.161 power cost - $0.000 fees = -$0.142 est. profit | |
RTX 3080 Nvidia | 320 W | 1.71GH/s at 119 W | 0.01437 GH/s at 1 W | $0.037 est. income - $0.286 power cost - $0.000 fees = -$0.249 est. profit | |
RTX 3060 Nvidia | 170 W | 750.00MH/s at 51 W | 14.70588 MH/s at 1 W | $0.016 est. income - $0.122 power cost - $0.000 fees = -$0.106 est. profit | |
RTX 3090 Nvidia | 350 W | 1.79GH/s at 122 W | 0.01467 GH/s at 1 W | $0.038 est. income - $0.293 power cost - $0.000 fees = -$0.255 est. profit | |
RTX 3050 NVIDIA | 130 W | 480.00MH/s at 49 W | 9.79592 MH/s at 1 W | $0.010 est. income - $0.118 power cost - $0.000 fees = -$0.107 est. profit | |
RTX 3070 Nvidia | 220 W | 1.32GH/s at 114 W | 0.01158 GH/s at 1 W | $0.028 est. income - $0.274 power cost - $0.000 fees = -$0.245 est. profit | |
RTX 3060Ti Nvidia | 200 W | 900.00MH/s at 67 W | 13.43284 MH/s at 1 W | $0.019 est. income - $0.161 power cost - $0.000 fees = -$0.142 est. profit | |
RTX 2070 Super Nvidia | 215 W | 1.18GH/s at 135 W | 0.00874 GH/s at 1 W | $0.025 est. income - $0.324 power cost - $0.000 fees = -$0.299 est. profit | |
RTX 2060 Super Nvidia | 175 W | 1.03GH/s at 125 W | 0.00824 GH/s at 1 W | $0.022 est. income - $0.300 power cost - $0.000 fees = -$0.278 est. profit | |
RTX 2060 6 GB Nvidia | 160 W | 1.03GH/s at 125 W | 0.00824 GH/s at 1 W | $0.022 est. income - $0.300 power cost - $0.000 fees = -$0.278 est. profit | |
RTX 2070 Nvidia | 175 W | 1.11GH/s at 131 W | 0.00847 GH/s at 1 W | $0.024 est. income - $0.314 power cost - $0.000 fees = -$0.291 est. profit | |
GTX 1660Ti Nvidia | 120 W | 800.00MH/s at 97 W | 8.24742 MH/s at 1 W | $0.017 est. income - $0.233 power cost - $0.000 fees = -$0.216 est. profit | |
RTX 3060 LHR V2 Nvidia | 170 W | 750.00MH/s at 51 W | 14.70588 MH/s at 1 W | $0.016 est. income - $0.122 power cost - $0.000 fees = -$0.106 est. profit | |
RTX 3060Ti LHR Nvidia | 220 W | 900.00MH/s at 67 W | 13.43284 MH/s at 1 W | $0.019 est. income - $0.161 power cost - $0.000 fees = -$0.142 est. profit | |
RTX 3070 LHR Nvidia | 220 W | 1.32GH/s at 114 W | 0.01158 GH/s at 1 W | $0.028 est. income - $0.274 power cost - $0.000 fees = -$0.245 est. profit | |
RTX 3070 Ti Nvidia | 290 W | 1.50GH/s at 169 W | 0.00888 GH/s at 1 W | $0.032 est. income - $0.406 power cost - $0.000 fees = -$0.374 est. profit | |
RTX 3080 LHR Nvidia | 320 W | 1.71GH/s at 119 W | 0.01437 GH/s at 1 W | $0.037 est. income - $0.286 power cost - $0.000 fees = -$0.249 est. profit | |
RTX 3080 Ti Nvidia | 350 W | 2.49GH/s at 269 W | 0.00926 GH/s at 1 W | $0.053 est. income - $0.646 power cost - $0.000 fees = -$0.592 est. profit | |
GTX 1080Ti Nvidia | 250 W | 1.17GH/s at 200 W | 0.00585 GH/s at 1 W | $0.025 est. income - $0.480 power cost - $0.000 fees = -$0.455 est. profit | |
Is there any inaccurate data or technical error you spoted? Send a report explaining what is wrong and help us improve.