Mining Pool | Fee | Min. Pay |
Hashrate
|
Hashrate / Net Hashrate |
|
Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
solopool.org |
SOLO : 1.5%
|
--- |
|
2.572%
|
21 | 141 | 15120519 | 11 min | 18 Coins | ||
zergpool.com |
PROP : 0.5%
|
--- |
|
4.349%
|
--- | 218 | 15120505 | 14 min | 35 Coins | ||
zpool.ca |
PROP : 0.5%
|
--- |
|
3.433%
|
226 | --- | --- | --- | 24 Coins | ||
mining-dutch.nl |
PROP : 1.5%
|
--- |
|
10.389%
|
--- | 2344 | 15120514 | 12 min | 26 Coins | ||
f2pool.com |
PPS : 5%
|
500 |
|
0.219%
|
--- | --- | --- | --- | 26 Coins | ||
antpool.com |
PPS : 4%
|
100 |
|
0.364%
|
--- | --- | --- | --- | 12 Coins | ||
coinminerz.com |
PROP : 0.5%
|
0.001 |
|
0.000%
|
1 | 1 | 14329145 | 4 months : 2 weeks | 9 Coins | ||
coinminerz.com SOLO |
SOLO : 0.5%
|
0.001 |
|
0.000%
|
--- | --- | 14786314 | 1 month : 3 weeks | 8 Coins | ||
zergpool.com SOLO |
SOLO : n/a
|
--- |
|
0.192%
|
--- | 125 | 15120308 | 1 hour : 2 min | 35 Coins | ||
persianmine.com |
PPLNS : 0.5%
|
100 |
|
0.324%
|
19 | 9 | 15120145 | 1 hour : 48 min | 1 Coins | ||
solomining.io SOLO |
SOLO : 1%
|
--- |
|
1.688%
|
18 | 349 | --- | --- | 4 Coins | ||
1pool.org |
PPS : 0.33%
|
0.4 |
|
7.044%
|
613 | 1882 | --- | --- | 8 Coins | ||
Tracked pools hashrate / net hashrate = 30.574%
|
Website | www.digibyte.io |
---|---|
Explorer 1 | dgb.ccore.online |
Explorer 2 | digibyteblockexplorer.com |
Explorer 3 | chainz.cryptoid.info |
Wallet 1 | digibytewallets.com |
Source | github.com |
Social 1 | reddit.com |
Social 2 | twitter.com |
Company | Name | TDP | Performance | Efficiency | |
---|---|---|---|---|---|
StrongU | STU-U8 | 2100 W | 46.00TH/s at 2100 W | 1 TH/s at 45.7 W | 0.0219 TH/s at 1 W |
StrongU | STU-U8 Pro | 2800 W | 60.00TH/s at 2800 W | 1 TH/s at 46.7 W | 0.02143 TH/s at 1 W |
StrongU | Hornbill H8 | 3330 W | 74.00TH/s at 3330 W | 1 TH/s at 45 W | 0.02222 TH/s at 1 W |
Halong Mining | DragonMint T1 | 1480 W | 16.00TH/s at 1480 W | 1 TH/s at 92.5 W | 0.01081 TH/s at 1 W |
Aladdin | Miner (16TH) | 1400 W | 16.00TH/s at 1400 W | 1 TH/s at 87.5 W | 0.01143 TH/s at 1 W |
Aladdin | L2 (30TH) | 2200 W | 30.00TH/s at 2200 W | 1 TH/s at 73.3 W | 0.01364 TH/s at 1 W |
Canaan | Avalon 6 | 1100 W | 3.50TH/s at 1100 W | 1 TH/s at 314.3 W | 0.00318 TH/s at 1 W |
Canaan | AvalonMiner 761 | 1320 W | 8.80TH/s at 1320 W | 1 TH/s at 150 W | 0.00667 TH/s at 1 W |
Canaan | AvalonMiner 741 | 1150 W | 7.30TH/s at 1150 W | 1 TH/s at 157.5 W | 0.00635 TH/s at 1 W |
Canaan | AvalonMiner 821 | 1200 W | 11.00TH/s at 1200 W | 1 TH/s at 109.1 W | 0.00917 TH/s at 1 W |
Canaan | AvalonMiner 841 | 1290 W | 13.60TH/s at 1290 W | 1 TH/s at 94.9 W | 0.01054 TH/s at 1 W |
Canaan | AvalonMiner 911 | 1440 W | 18.00TH/s at 1440 W | 1 TH/s at 80 W | 0.0125 TH/s at 1 W |
Canaan | AvalonMiner 1041 | 1736 W | 31.00TH/s at 1736 W | 1 TH/s at 56 W | 0.01786 TH/s at 1 W |
Canaan | AvalonMiner 921 | 1700 W | 20.00TH/s at 1700 W | 1 TH/s at 85 W | 0.01176 TH/s at 1 W |
Canaan | AvalonMiner 1041F | 2110 W | 33.50TH/s at 2110 W | 1 TH/s at 63 W | 0.01588 TH/s at 1 W |
Canaan | AvalonMiner 1047 | 2380 W | 37.00TH/s at 2380 W | 1 TH/s at 64.3 W | 0.01555 TH/s at 1 W |
Canaan | AvalonMiner 1066 | 3250 W | 50.00TH/s at 3250 W | 1 TH/s at 65 W | 0.01538 TH/s at 1 W |
Canaan | AvalonMiner 1126 Pro | 3420 W | 68.00TH/s at 3420 W | 1 TH/s at 50.3 W | 0.01988 TH/s at 1 W |
Canaan | AvalonMiner 1246 | 3420 W | 90.00TH/s at 3420 W | 1 TH/s at 38 W | 0.02632 TH/s at 1 W |
Innosilicon | Terminator 2 (T2) | 1430 W | 17.20TH/s at 1430 W | 1 TH/s at 83.1 W | 0.01203 TH/s at 1 W |
Name | Pair | Volume | Status | Country | Coins |
---|---|---|---|---|---|
|
DGB / USDT | $ 1.220 M | Cayman Islands | 28 Coins | |
![]() |
DGB / USDT | $ 283.979 K | Seychelles | 26 Coins | |
|
DGB / BTC | $ 250.258 K | Cayman Islands | 28 Coins | |
|
DGB / USDT | $ 211.883 K | Belize | 23 Coins | |
|
DGB / BTC | $ 70.455 K | United States | 31 Coins | |
|
DGB / BTC | $ 68.251 K | Cayman Islands | 11 Coins | |
|
DGB / USDT | $ 33.272 K | United States | 31 Coins | |
|
DGB / BTC | $ 32.259 K | South Korea | 9 Coins | |
|
DGB / USD | $ 24.075 K | United States | 31 Coins | |
![]() |
DGB / BTC | $ 13.394 K | Seychelles | 26 Coins | |
|
DGB / BTC | $ 11.645 K | Belize | 23 Coins | |
|
DGB / USD | $ 1.576 K | British Virgin Islands | 12 Coins | |
|
DGB / BTC | $ 465 | Seychelles | 29 Coins | |
|
DGB / BTC | $ 277 | Cyprus | 5 Coins | |
|
DGB / USDT | $ 92 | South Korea | 9 Coins | |
|
DGB / EUR | $ 1 | United States | 31 Coins | |