Mining Pool | Fee | Min. Pay |
Hashrate
|
Hashrate / Net Hashrate |
|
Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
poolflare.net |
PPS : 1%
|
1 |
|
2.090%
|
92 | 154 | 44725128 | 22 min | 2 Coins | ||
nanopool.org |
PPLNS : 1%
|
1 |
|
5.796%
|
335 | 439 | 44725123 | 22 min | 7 Coins | ||
woolypooly.com |
PPLNS : 0.9%
|
1 |
|
5.223%
|
463 | --- | 44725174 | 21 min | 14 Coins | ||
woolypooly.com SOLO |
SOLO : 0.9%
|
1 |
|
1.050%
|
72 | --- | 44725089 | 23 min | 14 Coins | ||
f2pool.com |
PPS : 3%
|
10 |
|
1.026%
|
--- | --- | --- | --- | 26 Coins | ||
herominers.com |
PROP : 0.9%
|
1 |
|
3.222%
|
204 | 282 | --- | --- | 15 Coins | ||
herominers.com SOLO |
SOLO : 0.9%
|
1 |
|
0.784%
|
25 | 49 | --- | --- | 15 Coins | ||
miningmadness.com |
PROP : 1%
|
--- |
|
0.006%
|
2 | --- | --- | --- | 5 Coins | ||
666pool.com |
PPLNS : 1%
|
2 |
|
1.725%
|
--- | 206 | --- | --- | 4 Coins | ||
Tracked pools hashrate / net hashrate = 20.922%
|
Website | confluxnetwork.org |
---|---|
Explorer 1 | www.confluxscan.io |
Wallet | --- |
Source | --- |
Social 1 | reddit.com |
Social 2 | t.me |
Social 3 | twitter.com |
Company | Name | TDP | Performance | Efficiency | |
---|---|---|---|---|---|
Nvidia | GTX 1660Ti | 120 W | 22.80MH/s at 73 W | 1 MH/s at 3.2 W | 0.31233 MH/s at 1 W |
Nvidia | GTX 1660 | 120 W | 20.00MH/s at 76 W | 1 MH/s at 3.8 W | 0.26316 MH/s at 1 W |
Nvidia | GTX 1080Ti | 250 W | 14.20MH/s at 263 W | 1 MH/s at 18.5 W | 0.05399 MH/s at 1 W |
Nvidia | GTX 1080 | 180 W | 10.20MH/s at 170 W | 1 MH/s at 16.7 W | 0.06 MH/s at 1 W |
Nvidia | GTX 1070Ti | 180 W | 8.50H/s at 133 W | 1 H/s at 15.6 W | 0.06391 H/s at 1 W |
Nvidia | GTX 1070 | 150 W | 7.60MH/s at 110 W | 1 MH/s at 14.5 W | 0.06909 MH/s at 1 W |
AMD | RX 480 | 150 W | 5.60MH/s at 113 W | 1 MH/s at 20.2 W | 0.04956 MH/s at 1 W |
AMD | RX 580 | 150 W | 5.40MH/s at 126 W | 1 MH/s at 23.3 W | 0.04286 MH/s at 1 W |
AMD | RX 470 8GB | 150 W | 5.00MH/s at 100 W | 1 MH/s at 20 W | 0.05 MH/s at 1 W |
Nvidia | GTX 1060 6GB | 120 W | 5.00MH/s at 75 W | 1 MH/s at 15 W | 0.06667 MH/s at 1 W |
AMD | RX 5700XT | 225 W | 22.30MH/s at 210 W | 1 MH/s at 9.4 W | 0.10619 MH/s at 1 W |
AMD | RX 570 | 150 W | 4.80MH/s at 124 W | 1 MH/s at 25.8 W | 0.03871 MH/s at 1 W |
AMD | RX 6800 | 250 W | 37.00MH/s at 145 W | 1 MH/s at 3.9 W | 0.25517 MH/s at 1 W |
AMD | RX 6800 XT | 300 W | 46.00MH/s at 264 W | 1 MH/s at 5.7 W | 0.17424 MH/s at 1 W |
Nvidia | RTX 3070 | 220 W | 57.90MH/s at 140 W | 1 MH/s at 2.4 W | 0.41357 MH/s at 1 W |
Nvidia | RTX 3080 | 320 W | 90.73MH/s at 260 W | 1 MH/s at 2.9 W | 0.34896 MH/s at 1 W |
Nvidia | RTX 3090 | 350 W | 110.00MH/s at 343 W | 1 MH/s at 3.1 W | 0.3207 MH/s at 1 W |
Name | Pair | Volume | Status | Country | Coins |
---|---|---|---|---|---|
|
CFX / USDT | $ 830.044 K | Hong Kong | 32 Coins | |
|
CFX / USDT | $ 721.139 K | Cayman Islands | 28 Coins | |
|
CFX / USDT | $ 560.128 K | Belize | 23 Coins | |
![]() |
CFX / USDT | $ 208.804 K | --- | 21 Coins | |
![]() |
CFX / USDT | $ 56.076 K | Hong Kong | 12 Coins | |
|
CFX / USDT | $ 46.523 K | China | 8 Coins | |
|
CFX / BTC | $ 34.054 K | Cayman Islands | 28 Coins | |
|
CFX / USDT | $ 33.740 K | British Virgin Islands | 24 Coins | |
|
CFX / BTC | $ 30.456 K | Estonia | 17 Coins | |
|
CFX / USDT | $ 29.184 K | Estonia | 17 Coins | |
|
CFX / USDT | $ 11.423 K | United Kingdom | 22 Coins | |
|
CFX / BTC | $ 9.515 K | United Kingdom | 22 Coins | |