Mining Pool | Fee | Min. Pay |
Hashrate
|
Hashrate / Net Hashrate |
|
Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
hashcity.org |
PPS : 1%
|
--- |
|
0.016%
|
8 | 3 | --- | --- | 14 Coins | ||
viabtc.net |
PPLNS : 2%
|
1000 |
|
11.146%
|
--- | 1580 | 741139 | 3 hours : 2 min | 13 Coins | ||
zergpool.com |
PROP : 0.5%
|
--- |
|
0.000%
|
--- | 394 | 739391 | 1 week : 4 days | 35 Coins | ||
zergpool.com SOLO |
SOLO : n/a
|
--- |
|
0.000%
|
--- | 144 | 738063 | 3 weeks : 0 day | 35 Coins | ||
mining-dutch.nl |
PROP : 1.5%
|
--- |
|
21.380%
|
--- | 2659 | 741151 | 53 min | 26 Coins | ||
zsolo.bid |
SOLO : 1%
|
--- |
|
0.547%
|
--- | --- | --- | --- | 6 Coins | ||
Tracked pools hashrate / net hashrate = 33.089%
|
Website | e.cash |
---|---|
Explorer 1 | explorer.viawallet.com |
Explorer 2 | blockchair.com |
Explorer 3 | explorer.bitcoinabc.org |
Wallet | --- |
Source | github.com |
Social 1 | reddit.com |
Social 2 | twitter.com |
Company | Name | TDP | Performance | Efficiency | |
---|---|---|---|---|---|
StrongU | STU-U8 | 2100 W | 46.00TH/s at 2100 W | 1 TH/s at 45.7 W | 0.0219 TH/s at 1 W |
StrongU | STU-U8 Pro | 2800 W | 60.00TH/s at 2800 W | 1 TH/s at 46.7 W | 0.02143 TH/s at 1 W |
StrongU | Hornbill H8 | 3330 W | 74.00TH/s at 3330 W | 1 TH/s at 45 W | 0.02222 TH/s at 1 W |
Halong Mining | DragonMint T1 | 1480 W | 16.00TH/s at 1480 W | 1 TH/s at 92.5 W | 0.01081 TH/s at 1 W |
Aladdin | Miner (16TH) | 1400 W | 16.00TH/s at 1400 W | 1 TH/s at 87.5 W | 0.01143 TH/s at 1 W |
Aladdin | L2 (30TH) | 2200 W | 30.00TH/s at 2200 W | 1 TH/s at 73.3 W | 0.01364 TH/s at 1 W |
Canaan | Avalon 6 | 1100 W | 3.50TH/s at 1100 W | 1 TH/s at 314.3 W | 0.00318 TH/s at 1 W |
Canaan | AvalonMiner 761 | 1320 W | 8.80TH/s at 1320 W | 1 TH/s at 150 W | 0.00667 TH/s at 1 W |
Canaan | AvalonMiner 741 | 1150 W | 7.30TH/s at 1150 W | 1 TH/s at 157.5 W | 0.00635 TH/s at 1 W |
Canaan | AvalonMiner 821 | 1200 W | 11.00TH/s at 1200 W | 1 TH/s at 109.1 W | 0.00917 TH/s at 1 W |
Canaan | AvalonMiner 841 | 1290 W | 13.60TH/s at 1290 W | 1 TH/s at 94.9 W | 0.01054 TH/s at 1 W |
Canaan | AvalonMiner 911 | 1440 W | 18.00TH/s at 1440 W | 1 TH/s at 80 W | 0.0125 TH/s at 1 W |
Canaan | AvalonMiner 1041 | 1736 W | 31.00TH/s at 1736 W | 1 TH/s at 56 W | 0.01786 TH/s at 1 W |
Canaan | AvalonMiner 921 | 1700 W | 20.00TH/s at 1700 W | 1 TH/s at 85 W | 0.01176 TH/s at 1 W |
Canaan | AvalonMiner 1041F | 2110 W | 33.50TH/s at 2110 W | 1 TH/s at 63 W | 0.01588 TH/s at 1 W |
Canaan | AvalonMiner 1047 | 2380 W | 37.00TH/s at 2380 W | 1 TH/s at 64.3 W | 0.01555 TH/s at 1 W |
Canaan | AvalonMiner 1066 | 3250 W | 50.00TH/s at 3250 W | 1 TH/s at 65 W | 0.01538 TH/s at 1 W |
Canaan | AvalonMiner 1126 Pro | 3420 W | 68.00TH/s at 3420 W | 1 TH/s at 50.3 W | 0.01988 TH/s at 1 W |
Canaan | AvalonMiner 1246 | 3420 W | 90.00TH/s at 3420 W | 1 TH/s at 38 W | 0.02632 TH/s at 1 W |
Innosilicon | Terminator 2 (T2) | 1430 W | 17.20TH/s at 1430 W | 1 TH/s at 83.1 W | 0.01203 TH/s at 1 W |
Name | Pair | Volume | Status | Country | Coins |
---|---|---|---|---|---|
|
XEC / USDT | $ 2.167 M | Cayman Islands | 28 Coins | |
![]() |
XEC / USDT | $ 518.261 K | Hong Kong | 12 Coins | |
|
XEC / USDT | $ 339.371 K | Seychelles | 10 Coins | |
|
XEC / USDT | $ 310.887 K | Hong Kong | 32 Coins | |
![]() |
XEC / USDT | $ 190.756 K | --- | 21 Coins | |
|
XEC / USDT | $ 165.602 K | Seychelles | 4 Coins | |
|
XEC / USDT | $ 148.019 K | Belize | 23 Coins | |
|
XEC / USDT | $ 57.349 K | Seychelles | 29 Coins | |
|
XEC / USDT | $ 23.893 K | United Kingdom | 22 Coins | |
|
XEC / USDT | $ 16.663 K | China | 8 Coins | |
|
XEC / USDT | $ 11.310 K | British Virgin Islands | 24 Coins | |
|
XEC / USDT | $ 1.723 K | India | 2 Coins | |
|
XEC / USDT | $ 90 | --- | 17 Coins | |
|
XEC / BTC | $ 0 | --- | 17 Coins | |
|
XEC / BTC | $ 0 | United Kingdom | 22 Coins | |