Mining Pool |
Hashrate
|
Hashrate Charts | Hashrate / Net Hashrate | Fee | Min. Pay | Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
51pool.online |
1.00Gps
8.39%
|
|
0.000%
|
PPLNS : 2%
|
3 | --- | 1 | 2905329 | 1 month : 2 weeks | 3 Coins | |
Tracked pools hashrate / net hashrate = 0%
|
Website | epiccash.com |
---|---|
Explorer 1 | explorer.epiccash.com |
Wallet | --- |
Source | --- |
Social 1 | reddit.com |
Social 2 | twitter.com |
Social 3 | t.me |
Social 4 | discordapp.com |
Social 5 | bitcointalk.org |
Name | TDP | Performance |
Efficiency
|
Daily Profit
|
Charts |
---|---|---|---|---|---|
RX 5600XT AMD | 150 W | 1.30H/s at 62 W | 0.02097 H/s at 1 W | $0.003 est. income - $0.149 power cost - $0.000 fees = -$0.146 est. profit | |
RX 470 8GB AMD | 150 W | 1.84H/s at 72 W | 0.02556 H/s at 1 W | $0.004 est. income - $0.173 power cost - $0.000 fees = -$0.168 est. profit | |
RX 570 AMD | 150 W | 1.92H/s at 77 W | 0.02494 H/s at 1 W | $0.005 est. income - $0.185 power cost - $0.000 fees = -$0.18 est. profit | |
RX 580 AMD | 150 W | 2.01H/s at 125 W | 0.01608 H/s at 1 W | $0.005 est. income - $0.300 power cost - $0.000 fees = -$0.295 est. profit | |
GTX 1650 Nvidia | 75 W | 1.85H/s at 87 W | 0.02126 H/s at 1 W | $0.004 est. income - $0.209 power cost - $0.000 fees = -$0.204 est. profit | |
GTX 1650 Super Nvidia | 100 W | 2.25H/s at 74 W | 0.03041 H/s at 1 W | $0.005 est. income - $0.178 power cost - $0.000 fees = -$0.172 est. profit | |
RX 590 8GB AMD | 175 W | 2.42H/s at 147 W | 0.01646 H/s at 1 W | $0.006 est. income - $0.353 power cost - $0.000 fees = -$0.347 est. profit | |
RX 480 AMD | 150 W | 2.53H/s at 68 W | 0.03721 H/s at 1 W | $0.006 est. income - $0.163 power cost - $0.000 fees = -$0.157 est. profit | |
GTX 1060 6GB Nvidia | 120 W | 3.27H/s at 79 W | 0.04139 H/s at 1 W | $0.008 est. income - $0.190 power cost - $0.000 fees = -$0.182 est. profit | |
P106-100 Nvidia | 120 W | 3.32H/s at 84 W | 0.03952 H/s at 1 W | $0.008 est. income - $0.202 power cost - $0.000 fees = -$0.194 est. profit | |
RX Vega 64 AMD | 295 W | 3.49H/s at 96 W | 0.03635 H/s at 1 W | $0.008 est. income - $0.230 power cost - $0.000 fees = -$0.222 est. profit | |
RX Vega 56 AMD | 210 W | 3.34H/s at 158 W | 0.02114 H/s at 1 W | $0.008 est. income - $0.379 power cost - $0.000 fees = -$0.371 est. profit | |
GTX 1660 Nvidia | 120 W | 3.66H/s at 58 W | 0.0631 H/s at 1 W | $0.009 est. income - $0.139 power cost - $0.000 fees = -$0.13 est. profit | |
GTX 1660 Super Nvidia | 125 W | 4.23H/s at 107 W | 0.03953 H/s at 1 W | $0.010 est. income - $0.257 power cost - $0.000 fees = -$0.247 est. profit | |
GTX 1660Ti Nvidia | 120 W | 4.30H/s at 79 W | 0.05443 H/s at 1 W | $0.010 est. income - $0.190 power cost - $0.000 fees = -$0.179 est. profit | |
RX 5700 AMD | 180 W | 3.60H/s at 123 W | 0.02927 H/s at 1 W | $0.009 est. income - $0.295 power cost - $0.000 fees = -$0.287 est. profit | |
RX 5700XT AMD | 225 W | 4.48H/s at 180 W | 0.02489 H/s at 1 W | $0.011 est. income - $0.432 power cost - $0.000 fees = -$0.421 est. profit | |
Radeon VII AMD | 295 W | 4.97H/s at 200 W | 0.02485 H/s at 1 W | $0.012 est. income - $0.480 power cost - $0.000 fees = -$0.468 est. profit | |
P104 - 100 Nvidia | 180 W | 5.00H/s at 120 W | 0.04167 H/s at 1 W | $0.012 est. income - $0.288 power cost - $0.000 fees = -$0.276 est. profit | |
Tesla P100-PCIE-16GB Nvidia | 250 W | 5.00H/s at 172 W | 0.02907 H/s at 1 W | $0.012 est. income - $0.413 power cost - $0.000 fees = -$0.401 est. profit | |
GTX 1070 Nvidia | 150 W | 4.88H/s at 131 W | 0.03725 H/s at 1 W | $0.012 est. income - $0.314 power cost - $0.000 fees = -$0.303 est. profit | |
GTX 1070Ti Nvidia | 180 W | 5.19H/s at 102 W | 0.05088 H/s at 1 W | $0.012 est. income - $0.245 power cost - $0.000 fees = -$0.232 est. profit | |
CMP 40HX Nvidia | 185 W | 5.25H/s at 98 W | 0.05357 H/s at 1 W | $0.013 est. income - $0.235 power cost - $0.000 fees = -$0.223 est. profit | |
P102-100 Nvidia | 250 W | 5.92H/s at 163 W | 0.03632 H/s at 1 W | $0.014 est. income - $0.391 power cost - $0.000 fees = -$0.377 est. profit | |
RTX 2060 6 GB Nvidia | 160 W | 5.59H/s at 85 W | 0.06576 H/s at 1 W | $0.013 est. income - $0.204 power cost - $0.000 fees = -$0.191 est. profit | |
RTX 2060 Super Nvidia | 175 W | 6.27H/s at 110 W | 0.057 H/s at 1 W | $0.015 est. income - $0.264 power cost - $0.000 fees = -$0.249 est. profit | |
RX 6800 XT AMD | 300 W | 6.78H/s at 261 W | 0.02598 H/s at 1 W | $0.016 est. income - $0.626 power cost - $0.000 fees = -$0.61 est. profit | |
RX 6800 AMD | 250 W | 5.84H/s at 121 W | 0.04826 H/s at 1 W | $0.014 est. income - $0.290 power cost - $0.000 fees = -$0.276 est. profit | |
RTX 2070 Super Nvidia | 215 W | 7.00H/s at 116 W | 0.06034 H/s at 1 W | $0.017 est. income - $0.278 power cost - $0.000 fees = -$0.262 est. profit | |
RTX 2070 Nvidia | 175 W | 6.43H/s at 120 W | 0.05358 H/s at 1 W | $0.015 est. income - $0.288 power cost - $0.000 fees = -$0.273 est. profit | |
Is there any inaccurate data or technical error you spoted? Send a report explaining what is wrong and help us improve.