Mining Pool | Fee | Min. Pay |
Hashrate
|
Hashrate / Net Hashrate |
|
Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
2miners.com |
PPLNS : 1%
|
10 |
|
5.619%
|
466 | 763 | 1129298 | 51 min | 19 Coins | ||
2miners.com SOLO |
SOLO : 1.5%
|
10 |
|
0.550%
|
33 | 49 | 1128847 | 16 hours : 17 min | 19 Coins | ||
solopool.org |
SOLO : 1.5%
|
--- |
|
0.006%
|
2 | 2 | 1128114 | 1 day : 16 hours | 18 Coins | ||
zpool.ca |
PROP : 0.5%
|
--- |
|
0.495%
|
112 | --- | --- | --- | 24 Coins | ||
zergpool.com |
PROP : 0.5%
|
--- |
|
0.154%
|
--- | 173 | 1128490 | 1 day : 4 hours | 35 Coins | ||
woolypooly.com |
PPLNS : 0.9%
|
5 |
|
0.082%
|
13 | --- | 1125995 | 4 days : 15 hours | 14 Coins | ||
woolypooly.com SOLO |
SOLO : 0.9%
|
5 |
|
0.150%
|
14 | --- | 1129005 | 10 hours : 42 min | 14 Coins | ||
fluxpools.net |
PROP : 1%
|
--- |
|
23.347%
|
1867 | 2743 | 1129313 | 32 min | 1 Coins | ||
minerpool.org |
PPLNT : 1%
|
10 |
|
55.265%
|
3413 | 5182 | 1129316 | 29 min | 3 Coins | ||
minerpool.org SOLO |
SOLO : 1%
|
10 |
|
2.308%
|
85 | 152 | 1129310 | 36 min | 3 Coins | ||
zergpool.com SOLO |
SOLO : n/a
|
--- |
|
1.351%
|
--- | 281 | 1129111 | 7 hours : 14 min | 35 Coins | ||
2mars.biz |
N/A : 0%
|
25 |
|
3.037%
|
24 | 42 | 1129200 | 4 hours : 9 min | 3 Coins | ||
herominers.com |
PROP : 0%
|
1 |
|
12.129%
|
702 | 1163 | --- | --- | 15 Coins | ||
herominers.com SOLO |
SOLO : 0%
|
1 |
|
4.239%
|
38 | 107 | --- | --- | 15 Coins | ||
A temporary anomaly was detected, pools hashrate / net hashrate = 108.732%, this is due to the different api data retrieval time.
|
Website | www.runonflux.io |
---|---|
Explorer 1 | explorer.runonflux.io |
Wallet 1 | zelcore.io |
Source | github.com |
Social 1 | www.reddit.com |
Social 2 | twitter.com |
Mining flux can be profitable using gpus . A list of gpus and their wattage performance.
Company | Name | TDP | Performance | Efficiency | |
---|---|---|---|---|---|
Nvidia | GTX 1060 6GB | 120 W | 20.00H/s at 81 W | 1 H/s at 4.1 W | 0.24691 H/s at 1 W |
AMD | RX 6800 XT | 300 W | 62.00H/s at 295 W | 1 H/s at 4.8 W | 0.21017 H/s at 1 W |
AMD | RX 6800 | 250 W | 52.00H/s at 218 W | 1 H/s at 4.2 W | 0.23853 H/s at 1 W |
AMD | RX 480 | 150 W | 14.00H/s at 72 W | 1 H/s at 5.1 W | 0.19444 H/s at 1 W |
Nvidia | GTX 1660Ti | 120 W | 27.00H/s at 98 W | 1 H/s at 3.6 W | 0.27551 H/s at 1 W |
Nvidia | GTX 1660 | 120 W | 21.00H/s at 104 W | 1 H/s at 5 W | 0.20192 H/s at 1 W |
Nvidia | RTX 2080 | 215 W | 62.00H/s at 176 W | 1 H/s at 2.8 W | 0.35227 H/s at 1 W |
Nvidia | P104 - 100 | 180 W | 34.00H/s at 126 W | 1 H/s at 3.7 W | 0.26984 H/s at 1 W |
Nvidia | GTX 1080Ti | 250 W | 51.00H/s at 200 W | 1 H/s at 3.9 W | 0.255 H/s at 1 W |
Nvidia | GTX 1080 | 180 W | 40.00H/s at 145 W | 1 H/s at 3.6 W | 0.27586 H/s at 1 W |
AMD | RX 6700 XT | 230 W | 37.00H/s at 115 W | 1 H/s at 3.1 W | 0.32174 H/s at 1 W |
Nvidia | GTX 1070Ti | 180 W | 37.50H/s at 135 W | 1 H/s at 3.6 W | 0.27778 H/s at 1 W |
Nvidia | GTX 1070 | 150 W | 31.00H/s at 110 W | 1 H/s at 3.5 W | 0.28182 H/s at 1 W |
Nvidia | RTX 3060Ti | 200 W | 51.00H/s at 150 W | 1 H/s at 2.9 W | 0.34 H/s at 1 W |
Nvidia | RTX 3060Ti LHR | 220 W | 48.00H/s at 140 W | 1 H/s at 2.9 W | 0.34286 H/s at 1 W |
Nvidia | RTX 3080 | 320 W | 81.00H/s at 255 W | 1 H/s at 3.1 W | 0.31765 H/s at 1 W |
Nvidia | RTX 3090 | 350 W | 87.00H/s at 320 W | 1 H/s at 3.7 W | 0.27188 H/s at 1 W |
Nvidia | RTX 3070 Ti | 290 W | 55.00H/s at 170 W | 1 H/s at 3.1 W | 0.32353 H/s at 1 W |
Nvidia | RTX 3070 | 220 W | 56.00H/s at 150 W | 1 H/s at 2.7 W | 0.37333 H/s at 1 W |
AMD | RX 6600 XT | 160 W | 25.00H/s at 100 W | 1 H/s at 4 W | 0.25 H/s at 1 W |
Name | Pair | Volume | Status | Country | Coins |
---|---|---|---|---|---|
|
FLUX / USDT | $ 6.886 M | Cayman Islands | 28 Coins | |
![]() |
FLUX / USDT | $ 4.838 M | Seychelles | 26 Coins | |
|
FLUX / USDT | $ 2.333 M | Hong Kong | 32 Coins | |
|
FLUX / BTC | $ 718.087 K | Cayman Islands | 28 Coins | |
|
FLUX / USDT | $ 159.261 K | United Kingdom | 22 Coins | |
![]() |
FLUX / BTC | $ 99.355 K | Seychelles | 26 Coins | |
|
FLUX / USDT | $ 31.215 K | Estonia | 17 Coins | |
|
FLUX / BTC | $ 30.191 K | Estonia | 17 Coins | |
![]() |
FLUX / BTC | $ 20.579 K | --- | 7 Coins | |
|
FLUX / BTC | $ 15.971 K | Estonia | 8 Coins | |
|
FLUX / BTC | $ 13.372 K | United Kingdom | 22 Coins | |
|
FLUX / USDT | $ 194 | Estonia | 8 Coins | |