Mining Pool |
Hashrate
|
Hashrate Charts | Hashrate / Net Hashrate | Fee | Min. Pay | Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
zpool.ca |
2.55PH/s
31.08%
|
|
6.790%
|
PROP : 0.95%
|
--- | --- | 166 | --- | --- | 41 Coins | |
mining-dutch.nl |
800.67TH/s
-34.86%
|
|
2.128%
|
PROP : 1%
|
--- | --- | 25 | 787851 | 18 hours : 53 min | 31 Coins | |
zergpool.com |
147.81TH/s
134.55%
|
|
0.393%
|
PROP : 0.5%
|
--- | --- | 5 | 787941 | 6 hours : 48 min | 49 Coins | |
prohashing.com |
0.00H/s
n/a%
|
|
0.000%
|
PPLNS : 1.99%
|
--- | --- | --- | --- | --- | 17 Coins | |
zergpool.com SOLO |
0.00H/s
-99.20%
|
|
0.000%
|
SOLO : n/a
|
--- | --- | --- | 786515 | 1 week : 1 day | 47 Coins | |
Tracked pools hashrate / net hashrate = 9.311%
|
Website | www.peercoin.net |
---|---|
Explorer 1 | chainz.cryptoid.info |
Explorer 2 | blockbook.peercoin.net |
Wallet | --- |
Source | github.com |
Social 1 | reddit.com |
Social 2 | twitter.com |
Name | TDP | Performance |
Efficiency
|
Daily Profit
|
Charts |
---|---|---|---|---|---|
STU-U8 StrongU | 2100 W | 46.00TH/s at 2100 W | 0.0219 TH/s at 1 W | $2.734 est. income - $5.040 power cost - $0.000 fees = -$2.306 est. profit | |
STU-U8 Pro StrongU | 2800 W | 60.00TH/s at 2800 W | 0.02143 TH/s at 1 W | $3.566 est. income - $6.720 power cost - $0.000 fees = -$3.154 est. profit | |
Hornbill H8 StrongU | 3330 W | 74.00TH/s at 3330 W | 0.02222 TH/s at 1 W | $4.398 est. income - $7.992 power cost - $0.000 fees = -$3.594 est. profit | |
DragonMint T1 Halong Mining | 1480 W | 16.00TH/s at 1480 W | 0.01081 TH/s at 1 W | $0.951 est. income - $3.552 power cost - $0.000 fees = -$2.601 est. profit | |
Miner (16TH) Aladdin | 1400 W | 16.00TH/s at 1400 W | 0.01143 TH/s at 1 W | $0.951 est. income - $3.360 power cost - $0.000 fees = -$2.409 est. profit | |
L2 (30TH) Aladdin | 2200 W | 30.00TH/s at 2200 W | 0.01364 TH/s at 1 W | $1.783 est. income - $5.280 power cost - $0.000 fees = -$3.497 est. profit | |
Avalon 6 Canaan | 1100 W | 3.50TH/s at 1100 W | 0.00318 TH/s at 1 W | $0.208 est. income - $2.640 power cost - $0.000 fees = -$2.432 est. profit | |
AvalonMiner 761 Canaan | 1320 W | 8.80TH/s at 1320 W | 0.00667 TH/s at 1 W | $0.523 est. income - $3.168 power cost - $0.000 fees = -$2.645 est. profit | |
AvalonMiner 741 Canaan | 1150 W | 7.30TH/s at 1150 W | 0.00635 TH/s at 1 W | $0.434 est. income - $2.760 power cost - $0.000 fees = -$2.326 est. profit | |
AvalonMiner 821 Canaan | 1200 W | 11.00TH/s at 1200 W | 0.00917 TH/s at 1 W | $0.654 est. income - $2.880 power cost - $0.000 fees = -$2.226 est. profit | |
AvalonMiner 841 Canaan | 1290 W | 13.60TH/s at 1290 W | 0.01054 TH/s at 1 W | $0.808 est. income - $3.096 power cost - $0.000 fees = -$2.288 est. profit | |
AvalonMiner 911 Canaan | 1440 W | 18.00TH/s at 1440 W | 0.0125 TH/s at 1 W | $1.070 est. income - $3.456 power cost - $0.000 fees = -$2.386 est. profit | |
AvalonMiner 1041 Canaan | 1736 W | 31.00TH/s at 1736 W | 0.01786 TH/s at 1 W | $1.843 est. income - $4.166 power cost - $0.000 fees = -$2.324 est. profit | |
AvalonMiner 921 Canaan | 1700 W | 20.00TH/s at 1700 W | 0.01176 TH/s at 1 W | $1.189 est. income - $4.080 power cost - $0.000 fees = -$2.891 est. profit | |
AvalonMiner 1041F Canaan | 2110 W | 33.50TH/s at 2110 W | 0.01588 TH/s at 1 W | $1.991 est. income - $5.064 power cost - $0.000 fees = -$3.073 est. profit | |
AvalonMiner 1047 Canaan | 2380 W | 37.00TH/s at 2380 W | 0.01555 TH/s at 1 W | $2.199 est. income - $5.712 power cost - $0.000 fees = -$3.513 est. profit | |
AvalonMiner 1066 Canaan | 3250 W | 50.00TH/s at 3250 W | 0.01538 TH/s at 1 W | $2.972 est. income - $7.800 power cost - $0.000 fees = -$4.828 est. profit | |
AvalonMiner 1126 Pro Canaan | 3420 W | 68.00TH/s at 3420 W | 0.01988 TH/s at 1 W | $4.042 est. income - $8.208 power cost - $0.000 fees = -$4.166 est. profit | |
AvalonMiner 1246 Canaan | 3420 W | 90.00TH/s at 3420 W | 0.02632 TH/s at 1 W | $5.349 est. income - $8.208 power cost - $0.000 fees = -$2.859 est. profit | |
Terminator 2 (T2) Innosilicon | 1430 W | 17.20TH/s at 1430 W | 0.01203 TH/s at 1 W | $1.022 est. income - $3.432 power cost - $0.000 fees = -$2.41 est. profit | |
T2 Turbo HF+ Innosilicon | 2600 W | 33.00TH/s at 2600 W | 0.01269 TH/s at 1 W | $1.961 est. income - $6.240 power cost - $0.000 fees = -$4.279 est. profit | |
T3 (Terminator 3) 50T Innosilicon | 3200 W | 50.00TH/s at 3200 W | 0.01563 TH/s at 1 W | $2.972 est. income - $7.680 power cost - $0.000 fees = -$4.708 est. profit | |
T3 (Terminator 3) 43T Innosilicon | 2100 W | 43.00TH/s at 2100 W | 0.02048 TH/s at 1 W | $2.556 est. income - $5.040 power cost - $0.000 fees = -$2.484 est. profit | |
T3+ 67T Innosilicon | 3300 W | 67.00TH/s at 3300 W | 0.0203 TH/s at 1 W | $3.982 est. income - $7.920 power cost - $0.000 fees = -$3.938 est. profit | |
T2 Turbo+ Innosilicon | 2200 W | 32.00TH/s at 2200 W | 0.01455 TH/s at 1 W | $1.902 est. income - $5.280 power cost - $0.000 fees = -$3.378 est. profit | |
T3+ 57T Innosilicon | 3300 W | 57.00TH/s at 3300 W | 0.01727 TH/s at 1 W | $3.388 est. income - $7.920 power cost - $0.000 fees = -$4.532 est. profit | |
T3+ (Terminator 3 Plus) 52T Innosilicon | 2200 W | 52.00TH/s at 2200 W | 0.02364 TH/s at 1 W | $3.091 est. income - $5.280 power cost - $0.000 fees = -$2.189 est. profit | |
T2 Turbo 29T/30T Innosilicon | 2400 W | 30.00TH/s at 2400 W | 0.0125 TH/s at 1 W | $1.783 est. income - $5.760 power cost - $0.000 fees = -$3.977 est. profit | |
Whatsminer M3X MicroBT | 2000 W | 12.50TH/s at 2000 W | 0.00625 TH/s at 1 W | $0.743 est. income - $4.800 power cost - $0.000 fees = -$4.057 est. profit | |
Whatsminer M3v2 MicroBT | 2000 W | 13.00TH/s at 2000 W | 0.0065 TH/s at 1 W | $0.773 est. income - $4.800 power cost - $0.000 fees = -$4.027 est. profit | |
Whatsminer M20V2 (58T) MicroBT | 3364 W | 58.00TH/s at 3364 W | 0.01724 TH/s at 1 W | $3.447 est. income - $8.074 power cost - $0.000 fees = -$4.626 est. profit | |
AvalonMiner 1166 Pro Canaan | 3400 W | 81.00TH/s at 3400 W | 0.02382 TH/s at 1 W | $4.814 est. income - $8.160 power cost - $0.000 fees = -$3.346 est. profit | |
AvalonMiner 1146 Pro Canaan | 3276 W | 63.00TH/s at 3276 W | 0.01923 TH/s at 1 W | $3.744 est. income - $7.862 power cost - $0.000 fees = -$4.118 est. profit | |
Whatsminer M20V1 (48T) MicroBT | 2200 W | 48.00TH/s at 2200 W | 0.02182 TH/s at 1 W | $2.853 est. income - $5.280 power cost - $0.000 fees = -$2.427 est. profit | |
Whatsminer M10S MicroBT | 3500 W | 55.00TH/s at 3500 W | 0.01571 TH/s at 1 W | $3.269 est. income - $8.400 power cost - $0.000 fees = -$5.131 est. profit | |
Whatsminer M10 MicroBT | 2145 W | 33.00TH/s at 2145 W | 0.01538 TH/s at 1 W | $1.961 est. income - $5.148 power cost - $0.000 fees = -$3.187 est. profit | |
Whatsminer M3 MicroBT | 2000 W | 11.50TH/s at 2000 W | 0.00575 TH/s at 1 W | $0.684 est. income - $4.800 power cost - $0.000 fees = -$4.116 est. profit | |
Whatsminer M31S+ MicroBT | 3360 W | 80.00TH/s at 3360 W | 0.02381 TH/s at 1 W | $4.755 est. income - $8.064 power cost - $0.000 fees = -$3.309 est. profit | |
Whatsminer M31S MicroBT | 3220 W | 70.00TH/s at 3220 W | 0.02174 TH/s at 1 W | $4.160 est. income - $7.728 power cost - $0.000 fees = -$3.568 est. profit | |
Whatsminer M20S (72T) MicroBT | 3312 W | 72.00TH/s at 3312 W | 0.02174 TH/s at 1 W | $4.279 est. income - $7.949 power cost - $0.000 fees = -$3.669 est. profit | |
Whatsminer M32 MicroBT | 3348 W | 62.00TH/s at 3348 W | 0.01852 TH/s at 1 W | $3.685 est. income - $8.035 power cost - $0.000 fees = -$4.35 est. profit | |
Whatsminer M21 MicroBT | 1860 W | 31.00TH/s at 1860 W | 0.01667 TH/s at 1 W | $1.843 est. income - $4.464 power cost - $0.000 fees = -$2.621 est. profit | |
Whatsminer M32S MicroBT | 3432 W | 66.00TH/s at 3432 W | 0.01923 TH/s at 1 W | $3.923 est. income - $8.237 power cost - $0.000 fees = -$4.314 est. profit | |
Whatsminer M21S MicroBT | 3360 W | 56.00TH/s at 3360 W | 0.01667 TH/s at 1 W | $3.328 est. income - $8.064 power cost - $0.000 fees = -$4.736 est. profit | |
Whatsminer M30S MicroBT | 3268 W | 86.00TH/s at 3268 W | 0.02632 TH/s at 1 W | $5.111 est. income - $7.843 power cost - $0.000 fees = -$2.732 est. profit | |
Whatsminer M30S+ MicroBT | 3400 W | 100.00TH/s at 3400 W | 0.02941 TH/s at 1 W | $5.944 est. income - $8.160 power cost - $0.000 fees = -$2.216 est. profit | |
Whatsminer M30S++ MicroBT | 3472 W | 112.00TH/s at 3472 W | 0.03226 TH/s at 1 W | $6.657 est. income - $8.333 power cost - $0.000 fees = -$1.676 est. profit | |
Whatsminer M40 MicroBT | 2570 W | 410.00TH/s at 2570 W | 0.15953 TH/s at 1 W | $24.369 est. income - $6.168 power cost - $0.000 fees = $18.201 est. profit | |
Antminer S4 Bitmain | 1400 W | 2.00TH/s at 1400 W | 0.00143 TH/s at 1 W | $0.119 est. income - $3.360 power cost - $0.000 fees = -$3.241 est. profit | |
Antminer S7 Bitmain | 1210 W | 4.86TH/s at 1210 W | 0.00402 TH/s at 1 W | $0.289 est. income - $2.904 power cost - $0.000 fees = -$2.615 est. profit | |
Antminer V9 Bitmain | 1027 W | 4.00TH/s at 1027 W | 0.00389 TH/s at 1 W | $0.238 est. income - $2.465 power cost - $0.000 fees = -$2.227 est. profit | |
Antminer S5 Bitmain | 590 W | 1.15TH/s at 590 W | 0.00195 TH/s at 1 W | $0.068 est. income - $1.416 power cost - $0.000 fees = -$1.348 est. profit | |
Antminer T9+ Bitmain | 1432 W | 10.50TH/s at 1432 W | 0.00733 TH/s at 1 W | $0.624 est. income - $3.437 power cost - $0.000 fees = -$2.813 est. profit | |
Antminer S1 Bitmain | 360 W | 180.00GH/s at 360 W | 0.5 GH/s at 1 W | $0.011 est. income - $0.864 power cost - $0.000 fees = -$0.853 est. profit | |
Antminer S3 Bitmain | 366 W | 440.00GH/s at 366 W | 1.20219 GH/s at 1 W | $0.026 est. income - $0.878 power cost - $0.000 fees = -$0.852 est. profit | |
Antminer S9 (14 TH) Bitmain | 1350 W | 14.00TH/s at 1350 W | 0.01037 TH/s at 1 W | $0.832 est. income - $3.240 power cost - $0.000 fees = -$2.408 est. profit | |
Antminer R4 Bitmain | 845 W | 8.60TH/s at 845 W | 0.01018 TH/s at 1 W | $0.511 est. income - $2.028 power cost - $0.000 fees = -$1.517 est. profit | |
Antminer S9 (13.5 TH) Bitmain | 1323 W | 13.50TH/s at 1323 W | 0.0102 TH/s at 1 W | $0.802 est. income - $3.175 power cost - $0.000 fees = -$2.373 est. profit | |
Antminer S11 Bitmain | 1530 W | 20.50TH/s at 1530 W | 0.0134 TH/s at 1 W | $1.218 est. income - $3.672 power cost - $0.000 fees = -$2.454 est. profit | |
Antminer S17e (64TH) Bitmain | 2880 W | 64.00TH/s at 2880 W | 0.02222 TH/s at 1 W | $3.804 est. income - $6.912 power cost - $0.000 fees = -$3.108 est. profit | |
Antminer T17 (40TH) Bitmain | 2200 W | 40.00TH/s at 2200 W | 0.01818 TH/s at 1 W | $2.377 est. income - $5.280 power cost - $0.000 fees = -$2.903 est. profit | |
Antminer T17e (53TH) Bitmain | 2915 W | 53.00TH/s at 2915 W | 0.01818 TH/s at 1 W | $3.150 est. income - $6.996 power cost - $0.000 fees = -$3.846 est. profit | |
Antminer T17+ (64TH) Bitmain | 3200 W | 64.00TH/s at 3200 W | 0.02 TH/s at 1 W | $3.804 est. income - $7.680 power cost - $0.000 fees = -$3.876 est. profit | |
Antminer S15 Bitmain | 1596 W | 28.00TH/s at 1596 W | 0.01754 TH/s at 1 W | $1.664 est. income - $3.830 power cost - $0.000 fees = -$2.166 est. profit | |
Antminer T15 Bitmain | 1541 W | 23.00TH/s at 1541 W | 0.01493 TH/s at 1 W | $1.367 est. income - $3.698 power cost - $0.000 fees = -$2.331 est. profit | |
Antminer S9 Bitmain | 1323 W | 13.50TH/s at 1323 W | 0.0102 TH/s at 1 W | $0.802 est. income - $3.175 power cost - $0.000 fees = -$2.373 est. profit | |
Antminer S19j (90TH) Bitmain | 3250 W | 90.00TH/s at 3250 W | 0.02769 TH/s at 1 W | $5.349 est. income - $7.800 power cost - $0.000 fees = -$2.451 est. profit | |
Antminer S19j Pro (100TH) Bitmain | 3050 W | 100.00TH/s at 3050 W | 0.03279 TH/s at 1 W | $5.944 est. income - $7.320 power cost - $0.000 fees = -$1.376 est. profit | |
Antminer L7 Bitmain | 3425 W | 9.50TH/s at 3425 W | 0.00277 TH/s at 1 W | $0.565 est. income - $8.220 power cost - $0.000 fees = -$7.655 est. profit | |
Antminer S17 (53TH) Bitmain | 2385 W | 53.00TH/s at 2385 W | 0.02222 TH/s at 1 W | $3.150 est. income - $5.724 power cost - $0.000 fees = -$2.574 est. profit | |
Antminer S17 Pro (50TH) Bitmain | 1975 W | 50.00TH/s at 1975 W | 0.02532 TH/s at 1 W | $2.972 est. income - $4.740 power cost - $0.000 fees = -$1.768 est. profit | |
Antminer S17 (56TH) Bitmain | 2520 W | 56.00TH/s at 2520 W | 0.02222 TH/s at 1 W | $3.328 est. income - $6.048 power cost - $0.000 fees = -$2.72 est. profit | |
Antminer S17+ (73TH) Bitmain | 2920 W | 73.00TH/s at 2920 W | 0.025 TH/s at 1 W | $4.339 est. income - $7.008 power cost - $0.000 fees = -$2.669 est. profit | |
Antminer S17 PRO (53TH) Bitmain | 2094 W | 53.00TH/s at 2094 W | 0.02531 TH/s at 1 W | $3.150 est. income - $5.026 power cost - $0.000 fees = -$1.876 est. profit | |
Antminer T19 (88Th) Bitmain | 3344 W | 88.00TH/s at 3344 W | 0.02632 TH/s at 1 W | $5.230 est. income - $8.026 power cost - $0.000 fees = -$2.795 est. profit | |
Antminer T19 (84Th) Bitmain | 3150 W | 84.00TH/s at 3150 W | 0.02667 TH/s at 1 W | $4.993 est. income - $7.560 power cost - $0.000 fees = -$2.567 est. profit | |
Antminer S19 (95TH) Bitmain | 3250 W | 95.00TH/s at 3250 W | 0.02923 TH/s at 1 W | $5.646 est. income - $7.800 power cost - $0.000 fees = -$2.154 est. profit | |
Antminer S19 Pro (110Th) Bitmain | 3250 W | 110.00TH/s at 3250 W | 0.03385 TH/s at 1 W | $6.538 est. income - $7.800 power cost - $0.000 fees = -$1.262 est. profit | |
Antminer S19 XP (140Th) Bitmain | 3010 W | 140.00TH/s at 3010 W | 0.04651 TH/s at 1 W | $8.321 est. income - $7.224 power cost - $0.000 fees = $1.097 est. profit | |
Antminer S9 SE Bitmain | 1280 W | 16.00TH/s at 1280 W | 0.0125 TH/s at 1 W | $0.951 est. income - $3.072 power cost - $0.000 fees = -$2.121 est. profit | |
Antminer S9i Bitmain | 1300 W | 14.00TH/s at 1300 W | 0.01077 TH/s at 1 W | $0.832 est. income - $3.120 power cost - $0.000 fees = -$2.288 est. profit | |
Antminer S9j (14.5 TH) Bitmain | 1350 W | 14.50TH/s at 1350 W | 0.01074 TH/s at 1 W | $0.862 est. income - $3.240 power cost - $0.000 fees = -$2.378 est. profit | |
Antminer S9k Bitmain | 1148 W | 13.50TH/s at 1148 W | 0.01176 TH/s at 1 W | $0.802 est. income - $2.755 power cost - $0.000 fees = -$1.953 est. profit | |
Name | Trust Score by coingecko | Pair | Volume | Pair Status | Coins |
---|---|---|---|---|---|
Mexc |
9/10
|
PPC / USDT | $ 99.884 K | 42 Coins | |
Freiexchange |
3/10
|
PPC / BTC | $ 1 | 2 Coins | |
Is there any inaccurate data or technical error you spoted? Send a report explaining what is wrong and help us improve.