Coins

"Cortex" GPU hardware ( 24 found )

Name TDP Hashrate
Efficiency
GTX 1070Ti Nvidia 180 W 0.04H/s at 136 W 0.00029 H/s at 1 W
GTX 1070 Nvidia 150 W 0.04H/s at 108 W 0.00037 H/s at 1 W
P104 - 100 Nvidia 180 W 0.04H/s at 100 W 0.0004 H/s at 1 W
CMP 40HX Nvidia 185 W 0.04H/s at 90 W 0.00044 H/s at 1 W
RTX 2060 Super Nvidia 175W 0.04H/s at 81 W 0.00049 H/s at 1 W
RTX 3060 LHR V2 Nvidia 170 W 0.06H/s at 136 W 0.00044 H/s at 1 W
RTX 3060Ti LHR Nvidia 220 W 0.06H/s at 108 W 0.00056 H/s at 1 W
RTX 3060Ti Nvidia 200 W 0.06H/s at 198 W 0.0003 H/s at 1 W
RTX 3060 Nvidia 170 W 0.06H/s at 137 W 0.00044 H/s at 1 W
RTX 2070 Nvidia 175 W 0.05H/s at 95 W 0.00053 H/s at 1 W
RTX 2070 Super Nvidia 215 W 0.06H/s at 128 W 0.00047 H/s at 1 W
P102-100 Nvidia 250 W 0.07H/s at 212 W 0.00033 H/s at 1 W
GTX 1080Ti Nvidia 250 W 0.07H/s at 146 W 0.00048 H/s at 1 W
GTX 1080 Nvidia 180 W 0.04H/s at 107 W 0.00037 H/s at 1 W
Tesla P100-PCIE-16GB Nvidia 250 W 0.08H/s at 135 W 0.00059 H/s at 1 W
RTX 3070 Nvidia 220 W 0.06H/s at 106 W 0.00057 H/s at 1 W
RTX 3070 LHR Nvidia 220 W 0.06H/s at 124 W 0.00048 H/s at 1 W
RTX 3070 Ti Nvidia 290 W 0.10H/s at 247 W 0.0004 H/s at 1 W
RTX 2080 Super Nvidia 150 W 0.08H/s at 177 W 0.00045 H/s at 1 W
RTX 2080 Nvidia 215 W 0.07H/s at 172 W 0.00041 H/s at 1 W
RTX 3090 Nvidia 350W 0.15H/s at 312 W 0.00048 H/s at 1 W
RTX 3080 Nvidia 320W 0.11H/s at 254 W 0.00043 H/s at 1 W
RTX 3080 LHR Nvidia 320 W 0.11H/s at 234 W 0.00047 H/s at 1 W
RTX 3080 Ti Nvidia 350 W 0.15H/s at 332 W 0.00045 H/s at 1 W