Coins

"Equihash(210,9)" GPU hardware ( 52 found )

Name
TDP
Hashrate
Efficiency
RX 460 AMD 75W 44.70H/s at 48 W 0.93125 H/s at 1 W
RX 470 8GB AMD 150 W 79.30H/s at 91 W 0.87143 H/s at 1 W
RX 480 AMD 150 W 81.70H/s at 76 W 1.075 H/s at 1 W
RX 570 AMD 150 W 81.40H/s at 68 W 1.19706 H/s at 1 W
RX 580 AMD 150 W 85.40H/s at 104 W 0.82115 H/s at 1 W
GTX 1650 Nvidia 75 W 95.00H/s at 67 W 1.41791 H/s at 1 W
GTX 1650 Super Nvidia 100 W 110.00H/s at 93 W 1.1828 H/s at 1 W
RX 590 8GB AMD 175 W 114.00H/s at 107 W 1.06542 H/s at 1 W
RX 5500 XT AMD 130 W 117.00H/s at 92 W 1.27174 H/s at 1 W
Radeon VII AMD 295 W 99.10H/s at 47 W 2.10851 H/s at 1 W
RX Vega 64 AMD 295 W 122.00H/s at 78 W 1.5641 H/s at 1 W
RX Vega 56 AMD 210 W 103.00H/s at 72 W 1.43056 H/s at 1 W
RX 5600XT AMD 150 W 127.00H/s at 105 W 1.20952 H/s at 1 W
GTX 1060 6GB Nvidia 120 W 131.00H/s at 88 W 1.48864 H/s at 1 W
CMP 40HX Nvidia 185 W 133.00H/s at 78 W 1.70513 H/s at 1 W
RX 6600 AMD 132 W 94.50H/s at 40 W 2.3625 H/s at 1 W
RX 6600 XT AMD 160 W 138.00H/s at 98 W 1.40816 H/s at 1 W
P106-100 Nvidia 120 W 141.00H/s at 89 W 1.58427 H/s at 1 W
RTX A2000 Nvidia 70 W 154.00H/s at 58 W 2.65517 H/s at 1 W
GTX 1660 Nvidia 120 W 148.00H/s at 100 W 1.48 H/s at 1 W
GTX 1660 Super Nvidia 125 W 148.00H/s at 80 W 1.85 H/s at 1 W
GTX 1660Ti Nvidia 120 W 154.00H/s at 78 W 1.97436 H/s at 1 W
RX 5700 AMD 180 W 158.00H/s at 124 W 1.27419 H/s at 1 W
RX 5700XT AMD 225 W 178.00H/s at 128 W 1.39063 H/s at 1 W
RX 6700 XT AMD 230 W 178.00H/s at 121 W 1.47107 H/s at 1 W
RX 6900 XT AMD 300 W 186.00H/s at 84 W 2.21429 H/s at 1 W
P104 - 100 Nvidia 180 W 210.00H/s at 99 W 2.12121 H/s at 1 W
RTX 2060 6 GB Nvidia 160 W 193.00H/s at 80 W 2.4125 H/s at 1 W
RTX 2060 Super Nvidia 175W 210.00H/s at 176 W 1.19318 H/s at 1 W
GTX 1070Ti Nvidia 180 W 213.00H/s at 166 W 1.28313 H/s at 1 W
GTX 1070 Nvidia 150 W 193.00H/s at 150 W 1.28667 H/s at 1 W
RX 6800 AMD 250 W 187.00H/s at 102 W 1.83333 H/s at 1 W
RX 6800 XT AMD 300 W 238.00H/s at 115 W 2.06957 H/s at 1 W
RTX 2070 Super Nvidia 215 W 287.00H/s at 180 W 1.59444 H/s at 1 W
RTX 2070 Nvidia 175 W 215.00H/s at 193 W 1.11399 H/s at 1 W
P102-100 Nvidia 250 W 290.00H/s at 195 W 1.48718 H/s at 1 W
Tesla P100-PCIE-16GB Nvidia 250 W 293.00H/s at 146 W 2.00685 H/s at 1 W
RTX 3060 LHR V2 Nvidia 170 W 232.00H/s at 145 W 1.6 H/s at 1 W
RTX 3060Ti LHR Nvidia 220 W 292.00H/s at 199 W 1.46734 H/s at 1 W
RTX 3060Ti Nvidia 200 W 298.00H/s at 199 W 1.49749 H/s at 1 W
RTX 3060 Nvidia 170 W 217.00H/s at 126 W 1.72222 H/s at 1 W
GTX 1080Ti Nvidia 250 W 329.00H/s at 167 W 1.97006 H/s at 1 W
GTX 1080 Nvidia 180 W 254.00H/s at 131 W 1.93893 H/s at 1 W
RTX 2080 Super Nvidia 150 W 346.00H/s at 249 W 1.38956 H/s at 1 W
RTX 2080 Nvidia 215 W 323.00H/s at 226 W 1.4292 H/s at 1 W
RTX 3070 LHR Nvidia 220 W 333.00H/s at 217 W 1.53456 H/s at 1 W
RTX 3070 Ti Nvidia 290 W 379.00H/s at 237 W 1.59916 H/s at 1 W
RTX 3070 Nvidia 220 W 334.00H/s at 143 W 2.33566 H/s at 1 W
RTX 3080 Ti Nvidia 350 W 452.00H/s at 279 W 1.62007 H/s at 1 W
RTX 3080 LHR Nvidia 320 W 459.00H/s at 220 W 2.08636 H/s at 1 W
RTX 3080 Nvidia 320W 457.00H/s at 261 W 1.75096 H/s at 1 W
RTX 3090 Nvidia 350W 494.00H/s at 348 W 1.41954 H/s at 1 W