Coins

"NeoScrypt" GPU hardware ( 39 found )

Name TDP Hashrate
Efficiency
RX 460 AMD 75W 377.00KH/s at 70 W 5.38571 KH/s at 1 W
P106-100 Nvidia 120 W 610.00KH/s at 115 W 5.30435 KH/s at 1 W
GTX 1060 6GB Nvidia 120 W 625.00KH/s at 119 W 5.2521 KH/s at 1 W
GTX 1650 Super Nvidia 100 W 685.00KH/s at 80 W 8.5625 KH/s at 1 W
GTX 1650 Nvidia 75 W 531.00KH/s at 67 W 7.92537 KH/s at 1 W
RX 580 AMD 150 W 730.00KH/s at 129 W 5.65891 KH/s at 1 W
CMP 40HX Nvidia 185 W 747.00KH/s at 85 W 8.78824 KH/s at 1 W
RTX A2000 Nvidia 70 W 753.00KH/s at 65 W 11.58462 KH/s at 1 W
RX 470 8GB AMD 150 W 787.00KH/s at 118 W 6.66949 KH/s at 1 W
P104 - 100 Nvidia 180 W 808.00KH/s at 175 W 4.61714 KH/s at 1 W
GTX 1660 Super Nvidia 125 W 740.00KH/s at 87 W 8.50575 KH/s at 1 W
GTX 1660Ti Nvidia 120 W 801.00KH/s at 113 W 7.0885 KH/s at 1 W
GTX 1660 Nvidia 120 W 814.00KH/s at 113 W 7.20354 KH/s at 1 W
RX 570 AMD 150 W 835.00KH/s at 143 W 5.83916 KH/s at 1 W
RX 480 AMD 150 W 887.00KH/s at 81 W 10.95062 KH/s at 1 W
GTX 1070Ti Nvidia 180 W 1.03MH/s at 99 W 0.0104 MH/s at 1 W
GTX 1070 Nvidia 150 W 897.00KH/s at 140 W 6.40714 KH/s at 1 W
RTX 2060 Super Nvidia 175W 1.11MH/s at 134 W 0.00828 MH/s at 1 W
RTX 2060 6 GB Nvidia 160 W 937.00KH/s at 137 W 6.83942 KH/s at 1 W
Tesla P100-PCIE-16GB Nvidia 250 W 1.25MH/s at 42 W 0.02976 MH/s at 1 W
RTX 3060 LHR V2 Nvidia 170 W 1.10MH/s at 169 W 0.00651 MH/s at 1 W
RTX 3060Ti LHR Nvidia 220 W 1.35MH/s at 149 W 0.00906 MH/s at 1 W
RTX 3060Ti Nvidia 200 W 1.39MH/s at 159 W 0.00874 MH/s at 1 W
RTX 3060 Nvidia 170 W 1.07MH/s at 129 W 0.00829 MH/s at 1 W
RTX 2070 Super Nvidia 215 W 1.39MH/s at 214 W 0.0065 MH/s at 1 W
RTX 2070 Nvidia 175 W 1.16MH/s at 124 W 0.00935 MH/s at 1 W
GTX 1080Ti Nvidia 250 W 1.50MH/s at 247 W 0.00607 MH/s at 1 W
GTX 1080 Nvidia 180 W 1.27MH/s at 68 W 0.01868 MH/s at 1 W
RTX 3070 LHR Nvidia 220 W 1.46MH/s at 142 W 0.01028 MH/s at 1 W
RTX 3070 Ti Nvidia 290 W 1.65MH/s at 281 W 0.00587 MH/s at 1 W
RTX 3070 Nvidia 220 W 1.51MH/s at 149 W 0.01013 MH/s at 1 W
RTX 2080 Super Nvidia 150 W 1.56MH/s at 247 W 0.00632 MH/s at 1 W
RTX 2080 Nvidia 215 W 1.48MH/s at 221 W 0.0067 MH/s at 1 W
Vega Frontier Edition AMD 300 W 2.12MH/s at 330 W 0.00642 MH/s at 1 W
RTX 3080 Ti Nvidia 350 W 2.54MH/s at 299 W 0.00849 MH/s at 1 W
RTX 3080 LHR Nvidia 320 W 2.23MH/s at 222 W 0.01005 MH/s at 1 W
RTX 3080 Nvidia 320W 2.27MH/s at 154 W 0.01474 MH/s at 1 W
Radeon VII AMD 295 W 2.57MH/s at 238 W 0.0108 MH/s at 1 W
RTX 3090 Nvidia 350W 2.30MH/s at 300 W 0.00767 MH/s at 1 W