Coins

"NexaPoW" GPU hardware ( 45 found )

Name
TDP
Hashrate
Efficiency
P106-100 Nvidia 120 W 4.75MH/s at 43 W 0.11047 MH/s at 1 W
GTX 1070 Nvidia 150 W 7.12MH/s at 78 W 0.09128 MH/s at 1 W
GTX 1070Ti Nvidia 180 W 7.99MH/s at 108 W 0.07398 MH/s at 1 W
P104 - 100 Nvidia 180 W 8.65MH/s at 120 W 0.07208 MH/s at 1 W
P102-100 Nvidia 250 W 11.29MH/s at 119 W 0.09487 MH/s at 1 W
RX 470 8GB AMD 150 W 13.38MH/s at 63 W 0.21238 MH/s at 1 W
RX 570 AMD 150 W 14.60MH/s at 85 W 0.17176 MH/s at 1 W
RX 480 AMD 150 W 14.91MH/s at 92 W 0.16207 MH/s at 1 W
GTX 1080 Nvidia 180 W 11.78MH/s at 118 W 0.09983 MH/s at 1 W
GTX 1080Ti Nvidia 250 W 15.85MH/s at 124 W 0.12782 MH/s at 1 W
RX 580 AMD 150 W 16.61MH/s at 81 W 0.20506 MH/s at 1 W
RX 5500 XT AMD 130 W 17.07MH/s at 45 W 0.37933 MH/s at 1 W
RX 590 8GB AMD 175 W 17.47MH/s at 87 W 0.2008 MH/s at 1 W
RX 5600XT AMD 150 W 26.42MH/s at 79 W 0.33443 MH/s at 1 W
RX 6650 XT AMD 176 W 28.26MH/s at 53 W 0.53321 MH/s at 1 W
CMP 70HX NVIDIA 200W 55.78MH/s at 141 W 0.3956 MH/s at 1 W
CMP 50HX NVIDIA 250W 67.69MH/s at 137 W 0.49409 MH/s at 1 W
CMP 90HX NVIDIA 320W 78.37MH/s at 170 W 0.461 MH/s at 1 W
CMP 170HX NVIDIA 250W 91.74MH/s at 140 W 0.65529 MH/s at 1 W
RTX 3050 NVIDIA 130 W 33.45MH/s at 67 W 0.49925 MH/s at 1 W
GTX 1660 Super Nvidia 125 W 31.11MH/s at 72 W 0.43208 MH/s at 1 W
GTX 1660 Nvidia 120 W 30.99MH/s at 56 W 0.55339 MH/s at 1 W
GTX 1660Ti Nvidia 120 W 33.61MH/s at 63 W 0.53349 MH/s at 1 W
RTX A2000 Nvidia 70 W 36.51MH/s at 69 W 0.52913 MH/s at 1 W
RX 6600 XT AMD 160 W 37.57MH/s at 81 W 0.46383 MH/s at 1 W
RX 6600 AMD 132 W 29.07MH/s at 59 W 0.49271 MH/s at 1 W
RX 5700XT AMD 225 W 32.80MH/s at 93 W 0.35269 MH/s at 1 W
RX 5700 AMD 180 W 28.31MH/s at 85 W 0.33306 MH/s at 1 W
RX Vega 64 AMD 295 W 42.67MH/s at 149 W 0.28638 MH/s at 1 W
RX Vega 56 AMD 210 W 36.58MH/s at 144 W 0.25403 MH/s at 1 W
RX 6700 XT AMD 230 W 38.69MH/s at 80 W 0.48363 MH/s at 1 W
Radeon VII AMD 295 W 45.30MH/s at 149 W 0.30403 MH/s at 1 W
CMP 40HX Nvidia 185 W 47.96MH/s at 149 W 0.32188 MH/s at 1 W
RTX 2060 6 GB Nvidia 160 W 41.11MH/s at 93 W 0.44204 MH/s at 1 W
RTX 2060 12 GB Nvidia 184 W 47.70MH/s at 113 W 0.42212 MH/s at 1 W
RTX 2060 Super Nvidia 175W 48.04MH/s at 116 W 0.41414 MH/s at 1 W
RTX 2070 Super Nvidia 215 W 61.30MH/s at 135 W 0.45407 MH/s at 1 W
RTX 2070 Nvidia 175 W 50.04MH/s at 114 W 0.43895 MH/s at 1 W
RX 6950 XT AMD 335 W 75.07MH/s at 137 W 0.54796 MH/s at 1 W
RTX 3060 Nvidia 170 W 46.91MH/s at 84 W 0.55845 MH/s at 1 W
RTX 3060Ti Nvidia 200 W 63.73MH/s at 108 W 0.59009 MH/s at 1 W
RX 6800 AMD 250 W 62.28MH/s at 142 W 0.43859 MH/s at 1 W
RX 6800 XT AMD 300 W 75.50MH/s at 151 W 0.5 MH/s at 1 W
RTX A4000 AMD 140 W 79.84MH/s at 133 W 0.6003 MH/s at 1 W
RTX 3070 Nvidia 220 W 77.12MH/s at 121 W 0.63736 MH/s at 1 W