Mining Pool | Fee | Min. Pay |
Hashrate
|
Hashrate / Net Hashrate |
|
Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
2miners.com |
PPLNS : 1%
|
5 |
|
34.088%
|
61 | 74 | 604611 | 1 hour : 18 min | 19 Coins | ||
2miners.com SOLO |
SOLO : 1.5%
|
5 |
|
4.887%
|
26 | 47 | 604616 | 1 hour : 8 min | 19 Coins | ||
woolypooly.com |
PPLNS : 0.9%
|
10 |
|
0.111%
|
2 | --- | 604602 | 2 hours : 18 min | 14 Coins | ||
woolypooly.com SOLO |
SOLO : 0.9%
|
10 |
|
11.981%
|
19 | --- | 604633 | 38 min | 14 Coins | ||
Tracked pools hashrate / net hashrate = 51.067%
|
Website | www.aeternity.com |
---|---|
Explorer 1 | aeknow.org |
Explorer 2 | explorer.aepps.com |
Wallet 1 | airgap.it |
Wallet 2 | github.com |
Wallet 3 | aeternity.com |
Source | --- |
Social 1 | www.reddit.com |
Social 2 | twitter.com |
Company | Name | TDP | Performance | Efficiency | |
---|---|---|---|---|---|
AMD | RX 5600XT | 150 W | 1.30H/s at 62 W | 1 H/s at 47.7 W | 0.02097 H/s at 1 W |
AMD | RX 470 8GB | 150 W | 1.83H/s at 72 W | 1 H/s at 39.3 W | 0.02542 H/s at 1 W |
Nvidia | GTX 1650 | 75 W | 1.84H/s at 87 W | 1 H/s at 47.3 W | 0.02115 H/s at 1 W |
AMD | RX 570 | 150 W | 1.92H/s at 70 W | 1 H/s at 36.5 W | 0.02743 H/s at 1 W |
AMD | RX 580 | 150 W | 1.98H/s at 98 W | 1 H/s at 49.5 W | 0.0202 H/s at 1 W |
Nvidia | GTX 1650 Super | 100 W | 2.24H/s at 74 W | 1 H/s at 33 W | 0.03027 H/s at 1 W |
AMD | RX 590 8GB | 175 W | 2.42H/s at 147 W | 1 H/s at 60.7 W | 0.01646 H/s at 1 W |
AMD | RX 5700 | 180 W | 2.44H/s at 111 W | 1 H/s at 45.5 W | 0.02198 H/s at 1 W |
AMD | RX 480 | 150 W | 2.53H/s at 68 W | 1 H/s at 26.9 W | 0.03721 H/s at 1 W |
Nvidia | GTX 1060 6GB | 120 W | 3.26H/s at 79 W | 1 H/s at 24.2 W | 0.04127 H/s at 1 W |
Nvidia | P106-100 | 120 W | 3.32H/s at 74 W | 1 H/s at 22.3 W | 0.04486 H/s at 1 W |
AMD | RX Vega 64 | 295 W | 3.49H/s at 96 W | 1 H/s at 27.5 W | 0.03635 H/s at 1 W |
AMD | RX Vega 56 | 210 W | 3.33H/s at 158 W | 1 H/s at 47.4 W | 0.02108 H/s at 1 W |
Nvidia | GTX 1660 Super | 125 W | 4.21H/s at 66 W | 1 H/s at 15.7 W | 0.06379 H/s at 1 W |
Nvidia | GTX 1660Ti | 120 W | 4.30H/s at 87 W | 1 H/s at 20.2 W | 0.04943 H/s at 1 W |
Nvidia | GTX 1660 | 120 W | 3.66H/s at 58 W | 1 H/s at 15.8 W | 0.0631 H/s at 1 W |
AMD | RX 5700XT | 225 W | 4.48H/s at 180 W | 1 H/s at 40.2 W | 0.02489 H/s at 1 W |
AMD | RX 6800 | 250 W | 4.70H/s at 96 W | 1 H/s at 20.4 W | 0.04896 H/s at 1 W |
AMD | Radeon VII | 295 W | 4.97H/s at 200 W | 1 H/s at 40.2 W | 0.02485 H/s at 1 W |
Nvidia | Tesla P100-PCIE-16GB | 250 W | 5.00H/s at 172 W | 1 H/s at 34.4 W | 0.02907 H/s at 1 W |
Name | Pair | Volume | Status | Country | Coins |
---|---|---|---|---|---|
|
AE / USDT | $ 130.769 K | Seychelles | 4 Coins | |
![]() |
AE / USDT | $ 84.879 K | --- | 21 Coins | |
|
AE / USDT | $ 72.302 K | Belize | 23 Coins | |
|
AE / USDT | $ 63.121 K | British Virgin Islands | 24 Coins | |
|
AE / USDT | $ 16.104 K | Hong Kong | 32 Coins | |
|
AE / BTC | $ 2.120 K | Hong Kong | 32 Coins | |
|
AE / USDT | $ 1.381 K | Seychelles | 29 Coins | |
|
AE / BTC | $ 342 | Seychelles | 29 Coins | |