Coins

Bitoreum Symbol : BTRM Algorithm : GhostRider


Price : --- Chart Price 24 Hours : --- Price 7 Days : --- Price 30 Days : --- Price YTD : --- Volume : --- Market Cap. : --- Chart Circulating Supply : --- Max Supply : --- Circ. Supply / Max Supply : ---
Net Hashrate : --- Chart 50MA Net Hashrate 3 Months : --- 50MA Net Hashrate 6 Months : --- 50MA Net Hashrate 1 Year : --- 50MA Net Hashrate 2 Years : --- Net Difficulty : --- Chart Inflation : ---
Earnings 1H/s : --- Chart 50MA Earnings 1 Month : --- 50MA Earnings 3 Months : --- 50MA Earnings 6 Months : --- 50MA Earnings 1 Year : --- Block Reward : 5000 (3750 to miners) BTRM Block Time : ≈ 2 min Blocks / Day : --- Coins Mined / Day : --- Fiat Value / Day : ---

Mining Pools

Jump to Calculator Jump to Charts
Descending order by mining pool hashrate. Chart hashrate is the average value for the day.
Mining Pool
Hashrate
Hashrate Charts Hashrate / Net Hashrate Fee Min. Pay Miners Workers Height Last Block Coins
pool.rplant.xyz
160.95KH/s
37.396%
PROP : 1%
10 31 84 524181 23 min 24 Coins
zergpool.com
37.18KH/s
8.638%
PROP : 0.5%
--- --- 23 524178 27 min 54 Coins
zergpool.com SOLO
846.00H/s
0.197%
SOLO : n/a
--- --- 55 523993 6 hours : 5 min 50 Coins
zpool.ca
0.00H/s
0.000%
PROP : 1%
--- --- 965 ------ 41 Coins
pmpmining.com Api error
0.00H/s
0.000%
PPLNS : 0.5%
200 --- --- 505287 3 weeks : 5 days 5 Coins
Tracked pools hashrate / net hashrate = 46.231%

Bitoreum Mining Profit Calculator


Calculations are based on mean values, therefore your final profitability may vary.
Hashrate
Power
W
Power Cost
kWh
Fee
%
Website bitoreum.org
Explorer 1 explorer.bitoreum.org
Wallet ---
Source github.com
Social 1 twitter.com
Social 2 t.me
Social 3 discord.gg

CPU Hardware

Mining Hardware Profitability
Power Cost
kWh
Fee
%
Name TDP Performance
Efficiency
Daily Profit
Charts
Ryzen 5 4600H AMD 45 W 675.58H/s at 45 W 15.01289 H/s at 1 W ---
Ryzen 7 4750G AMD 65 W 872.92H/s at 65 W 13.42954 H/s at 1 W ---
Ryzen 5 5600H AMD 45 W 827.78H/s at 45 W 18.39511 H/s at 1 W ---
Ryzen 5 5600G AMD 65 W 889.03H/s at 65 W 13.67738 H/s at 1 W ---
Ryzen 5 5600X AMD 65 W 1.83KH/s at 65 W 0.02815 KH/s at 1 W ---
Ryzen 7 5800X AMD 105 W 2.33KH/s at 105 W 0.02219 KH/s at 1 W ---
Xeon E3-1260L Intel® 45 W 311.33H/s at 45 W 6.91844 H/s at 1 W ---
Xeon E5-2670v1 Intel® 115 W 699.00H/s at 115 W 6.07826 H/s at 1 W ---
Xeon E5-2643v2 Intel® 130 W 843.00H/s at 130 W 6.48462 H/s at 1 W ---
Xeon E5-2680v2 Intel® 115 W 928.00H/s at 115 W 8.06957 H/s at 1 W ---
Xeon E5-2603v3 Intel® 85 W 302.02H/s at 85 W 3.55318 H/s at 1 W ---
Xeon E5-2620v3 Intel® 85 W 630.46H/s at 85 W 7.41718 H/s at 1 W ---
Xeon E5-2678v3 Intel® 120 W 1.13KH/s at 120 W 0.00942 KH/s at 1 W ---
Xeon E5-2697v3 Intel® 145 W 1.41KH/s at 145 W 0.00972 KH/s at 1 W ---
Xeon E5-2698v3 Intel® 135 W 1.66KH/s at 135 W 0.0123 KH/s at 1 W ---
Xeon E5-2698v3 Dual Intel® 270 W 2.86KH/s at 270 W 0.01059 KH/s at 1 W ---
Xeon E5-2699v3 Intel® 145 W 1.67KH/s at 145 W 0.01152 KH/s at 1 W ---
Xeon E3-1245v5 Intel® 80 W 476.60H/s at 80 W 5.9575 H/s at 1 W ---
Xeon E3-1230v6 Intel® 72 W 509.51H/s at 72 W 7.07653 H/s at 1 W ---
Xeon Gold 6140 Dual Intel® 140 W 3.32KH/s at 140 W 0.02371 KH/s at 1 W ---
Core 2 Duo T5670 Intel® 35 W 20.34H/s at 35 W 0.58114 H/s at 1 W ---
Core 2 Duo e8400 Intel® 65 W 38.14H/s at 65 W 0.58677 H/s at 1 W ---
Core 2 Duo T6400 Intel® 35 W 22.77H/s at 35 W 0.65057 H/s at 1 W ---
i5 520m Intel® 35 W 104.77H/s at 35 W 2.99343 H/s at 1 W ---
i7 2640m Intel® 35 W 179.78H/s at 35 W 5.13657 H/s at 1 W ---
i7 2600k Intel® 95 W 486.02H/s at 95 W 5.116 H/s at 1 W ---
i5 3337U Intel® 17 W 37.67H/s at 17 W 2.21588 H/s at 1 W ---
i7 3770 Intel® 77 W 494.94H/s at 77 W 6.42779 H/s at 1 W ---
i3 4160T Intel® 35 W 172.62H/s at 35 W 4.932 H/s at 1 W ---
i7 4770 Intel® 84 W 323.50H/s at 84 W 3.85119 H/s at 1 W ---
i7 4790k Intel® 88 W 559.40H/s at 88 W 6.35682 H/s at 1 W ---
i3 5005u Intel® 15 W 120.36H/s at 15 W 8.024 H/s at 1 W ---
i5 5250u Intel® 15 W 171.79H/s at 15 W 11.45267 H/s at 1 W ---
Pentium G5405U Intel® 15 W 93.26H/s at 15 W 6.21733 H/s at 1 W ---
i5 6400 Intel® 65 W 323.14H/s at 65 W 4.97138 H/s at 1 W ---
i7 6700 Intel® 65 W 541.35H/s at 65 W 8.32846 H/s at 1 W ---
i7 7500U Intel® 15 W 233.27H/s at 15 W 15.55133 H/s at 1 W ---
i5 7500 Intel® 65 W 395.63H/s at 65 W 6.08662 H/s at 1 W ---
i7 7820X Intel® 140 W 1.12KH/s at 140 W 0.008 KH/s at 1 W ---
i7 8250U Intel® 15 W 284.05H/s at 15 W 18.93667 H/s at 1 W ---
i7 8550U Intel® 15 W 286.57H/s at 15 W 19.10467 H/s at 1 W ---
i7 8665U Intel® 15 W 302.16H/s at 15 W 20.144 H/s at 1 W ---
i7 9750H Intel® 45 W 445.00H/s at 45 W 9.88889 H/s at 1 W ---
i7 8700k Intel® 95 W 778.13H/s at 95 W 8.19084 H/s at 1 W ---
Threadripper 3960X AMD 280 W 7.11KH/s at 280 W 0.02539 KH/s at 1 W ---
EPYC 7252 AMD 120 W 2.58KH/s at 120 W 0.0215 KH/s at 1 W ---
Ryzen 5 3500 AMD 65 W 1.01KH/s at 65 W 0.01554 KH/s at 1 W ---
i7 4700HQ Intel® 47 W 185.00H/s at 47 W 3.93617 H/s at 1 W ---
Xeon E5-2689v0 Dual Intel® 115 W 1.46KH/s at 115 W 0.0127 KH/s at 1 W ---
Core 2 Quad Q9450 Intel® 95 W 83.09H/s at 95 W 0.87463 H/s at 1 W ---
i7 10700K Intel® 125 W 1.31KH/s at 125 W 0.01048 KH/s at 1 W ---
i7 4790 Intel® 84 W 546.17H/s at 84 W 6.50202 H/s at 1 W ---
i7 9600K Intel® 95 W 664.49H/s at 95 W 6.99463 H/s at 1 W ---
i7 10700 Intel® 65 W 1.27KH/s at 65 W 0.01954 KH/s at 1 W ---
Ryzen 5 3500X AMD 65 W 1.30KH/s at 65 W 0.02 KH/s at 1 W ---
Xeon Platinum 8180 Intel® 205 W 2.65KH/s at 205 W 0.01293 KH/s at 1 W ---
Threadripper 3990W AMD 280 W 15.90KH/s at 280 W 0.05679 KH/s at 1 W ---
Threadripper 3955WX AMD 280 W 2.56KH/s at 280 W 0.00914 KH/s at 1 W ---
Opteron X3418 AMD 25 W 125.39H/s at 25 W 5.0156 H/s at 1 W ---
EPYC 7413 AMD 180 W 5.94KH/s at 180 W 0.033 KH/s at 1 W ---
EPYC 7742 AMD 225 W 12.69KH/s at 180 W 0.0705 KH/s at 1 W ---
Threadripper 1950X AMD 180 W 2.54KH/s at 180 W 0.01411 KH/s at 1 W ---
Threadripper 2950X AMD 180 W 1.57KH/s at 180 W 0.00872 KH/s at 1 W ---
Threadripper 2990WX AMD 250 W 3.13KH/s at 250 W 0.01252 KH/s at 1 W ---
Threadripper 3970X AMD 280 W 8.59KH/s at 280 W 0.03068 KH/s at 1 W ---
FX 8320 AMD 125 W 529.34H/s at 125 W 4.23472 H/s at 1 W ---
FX 8370 AMD 125 W 628.53H/s at 125 W 5.02824 H/s at 1 W ---
Ryzen 5 1400 AMD 65 W 410.24H/s at 65 W 6.31138 H/s at 1 W ---
Ryzen 5 1600 AMD 65 W 872.18H/s at 65 W 13.41815 H/s at 1 W ---
Ryzen 7 1700X AMD 95 W 841.42H/s at 95 W 8.85705 H/s at 1 W ---
Ryzen 7 2700U AMD 15 W 335.30H/s at 15 W 22.35333 H/s at 1 W ---
Ryzen 7 2700X AMD 105 W 1.19KH/s at 105 W 0.01133 KH/s at 1 W ---
Ryzen 5 3600X AMD 95 W 1.86KH/s at 95 W 0.01958 KH/s at 1 W ---
Ryzen 5 3600 AMD 65 W 1.77KH/s at 65 W 0.02723 KH/s at 1 W ---
Ryzen 7 3700U AMD 15 W 331.08H/s at 15 W 22.072 H/s at 1 W ---
Ryzen 7 3700X AMD 65 W 1.64KH/s at 65 W 0.02523 KH/s at 1 W ---
Ryzen 7 3800X AMD 105 W 2.29KH/s at 105 W 0.02181 KH/s at 1 W ---
Ryzen 9 3900 AMD 65 W 3.74KH/s at 65 W 0.05754 KH/s at 1 W ---
Ryzen 9 3900X AMD 105 W 3.75KH/s at 105 W 0.03571 KH/s at 1 W ---
Ryzen 9 3900XT AMD 105 W 3.78KH/s at 105 W 0.036 KH/s at 1 W ---
Ryzen 9 3950X AMD 105 W 4.61KH/s at 105 W 0.0439 KH/s at 1 W ---
Ryzen 9 5950X AMD 105 W 4.77KH/s at 105 W 0.04543 KH/s at 1 W ---
Ryzen 9 5900X AMD 105 W 3.63KH/s at 105 W 0.03457 KH/s at 1 W ---
i7 9700K Intel® 95 W 862.96H/s at 95 W 9.08379 H/s at 1 W ---
i9 9900k Intel® 95 W 1.32KH/s at 95 W 0.01389 KH/s at 1 W ---
i5 10310U Intel® 15 W 269.31H/s at 15 W 17.954 H/s at 1 W ---
i7 10870H Intel® 45 W 754.65H/s at 45 W 16.77 H/s at 1 W ---
i3 10100 Intel® 65 W 455.09H/s at 65 W 7.00138 H/s at 1 W ---
i5 10600K Intel® 125 W 744.36H/s at 125 W 5.95488 H/s at 1 W ---
i5 11400 Intel® 65 W 751.09H/s at 65 W 11.55523 H/s at 1 W ---
i9 10900k Intel® 125 W 1.34KH/s at 125 W 0.01072 KH/s at 1 W ---
i9 12900k Intel® 125 W 2.38KH/s at 125 W 0.01904 KH/s at 1 W ---
Descending order by volume
Name Trust Score by coingecko Pair Volume Pair Status Coins
Finexbox
5/10
BTRM / USDT $ 173 7 Coins