Mining Pool |
Hashrate
|
Hashrate Charts | Hashrate / Net Hashrate | Fee | Min. Pay | Miners | Workers | Height | Last Block | Coins | |
---|---|---|---|---|---|---|---|---|---|---|---|
k1pool.com
![]() |
121.58GH/s
|
|
42.032%
|
RBPPS : 1%
|
5 | 79 | --- | 2939970 | 37 min | 17 Coins | |
gtpool.io |
108.27GH/s
|
|
37.432%
|
PPLNS : 1%
|
--- | 84 | --- | --- | --- | 10 Coins | |
k1pool.com SOLO
![]() |
28.84GH/s
|
|
9.970%
|
SOLO : 1%
|
5 | 15 | --- | 2939962 | 38 min | 16 Coins | |
coolpool.top SOLO |
9.94GH/s
|
|
3.436%
|
SOLO : 1%
|
5 | 6 | --- | --- | --- | 5 Coins | |
crazypool.org |
1.40GH/s
|
|
0.485%
|
RBPPS : 1%
|
0.1 | 3 | --- | 2939782 | 1 hour : 16 min | 7 Coins | |
Tracked pools hashrate / net hashrate = 93.355%
|
Website | larissa.network |
---|---|
Explorer 1 | scan.larissa.network |
Wallet | --- |
Source | --- |
Social 1 | twitter.com |
Social 2 | discord.gg |
Social 3 | github.com |
Name | TDP | Performance |
Efficiency
|
Daily Profit
|
Charts |
---|---|---|---|---|---|
RX 470 8GB AMD | 150 W | 31.00MH/s at 130 W | 0.23846 MH/s at 1 W | $0.040 est. income - $0.312 power cost - $0.000 fees = -$0.272 est. profit | |
RX 5600XT AMD | 150 W | 40.00MH/s at 100 W | 0.4 MH/s at 1 W | $0.051 est. income - $0.240 power cost - $0.000 fees = -$0.189 est. profit | |
RX 570 AMD | 150 W | 29.00MH/s at 130 W | 0.22308 MH/s at 1 W | $0.037 est. income - $0.312 power cost - $0.000 fees = -$0.275 est. profit | |
RX 5700 AMD | 180 W | 56.00MH/s at 135 W | 0.41481 MH/s at 1 W | $0.072 est. income - $0.324 power cost - $0.000 fees = -$0.252 est. profit | |
RX 5700XT AMD | 225 W | 55.00MH/s at 135 W | 0.40741 MH/s at 1 W | $0.070 est. income - $0.324 power cost - $0.000 fees = -$0.254 est. profit | |
RX 580 AMD | 150 W | 30.00MH/s at 130 W | 0.23077 MH/s at 1 W | $0.038 est. income - $0.312 power cost - $0.000 fees = -$0.274 est. profit | |
RX 590 8GB AMD | 175 W | 29.00MH/s at 160 W | 0.18125 MH/s at 1 W | $0.037 est. income - $0.384 power cost - $0.000 fees = -$0.347 est. profit | |
RX 6600 AMD | 132 W | 28.00MH/s at 69 W | 0.4058 MH/s at 1 W | $0.036 est. income - $0.166 power cost - $0.000 fees = -$0.13 est. profit | |
RX 6600 XT AMD | 160 W | 31.00MH/s at 68 W | 0.45588 MH/s at 1 W | $0.040 est. income - $0.163 power cost - $0.000 fees = -$0.123 est. profit | |
RX 6900 XT AMD | 300 W | 62.00MH/s at 145 W | 0.42759 MH/s at 1 W | $0.079 est. income - $0.348 power cost - $0.000 fees = -$0.269 est. profit | |
RX 6700 XT AMD | 230 W | 45.50MH/s at 125 W | 0.364 MH/s at 1 W | $0.058 est. income - $0.300 power cost - $0.000 fees = -$0.242 est. profit | |
RX 6800 AMD | 250 W | 61.00MH/s at 108 W | 0.56481 MH/s at 1 W | $0.078 est. income - $0.259 power cost - $0.000 fees = -$0.181 est. profit | |
RX 6800 XT AMD | 300 W | 61.00MH/s at 109 W | 0.55963 MH/s at 1 W | $0.078 est. income - $0.262 power cost - $0.000 fees = -$0.183 est. profit | |
RX Vega 56 AMD | 210 W | 51.00MH/s at 175 W | 0.29143 MH/s at 1 W | $0.065 est. income - $0.420 power cost - $0.000 fees = -$0.355 est. profit | |
RX Vega 64 AMD | 295 W | 48.00MH/s at 170 W | 0.28235 MH/s at 1 W | $0.062 est. income - $0.408 power cost - $0.000 fees = -$0.346 est. profit | |
Radeon VII AMD | 295 W | 108.00MH/s at 236 W | 0.45763 MH/s at 1 W | $0.138 est. income - $0.566 power cost - $0.000 fees = -$0.428 est. profit | |
P104 - 100 Nvidia | 180 W | 36.00MH/s at 135 W | 0.26667 MH/s at 1 W | $0.046 est. income - $0.324 power cost - $0.000 fees = -$0.278 est. profit | |
GTX 1060 6GB Nvidia | 120 W | 22.00MH/s at 85 W | 0.25882 MH/s at 1 W | $0.028 est. income - $0.204 power cost - $0.000 fees = -$0.176 est. profit | |
GTX 1070 Nvidia | 150 W | 28.00MH/s at 120 W | 0.23333 MH/s at 1 W | $0.036 est. income - $0.288 power cost - $0.000 fees = -$0.252 est. profit | |
GTX 1070Ti Nvidia | 180 W | 28.00MH/s at 120 W | 0.23333 MH/s at 1 W | $0.036 est. income - $0.288 power cost - $0.000 fees = -$0.252 est. profit | |
GTX 1660Ti Nvidia | 120 W | 27.00MH/s at 56 W | 0.48214 MH/s at 1 W | $0.035 est. income - $0.134 power cost - $0.000 fees = -$0.1 est. profit | |
GTX 1080 Nvidia | 180 W | 34.00MH/s at 135 W | 0.25185 MH/s at 1 W | $0.044 est. income - $0.324 power cost - $0.000 fees = -$0.28 est. profit | |
GTX 1080Ti Nvidia | 250 W | 43.00MH/s at 198 W | 0.21717 MH/s at 1 W | $0.055 est. income - $0.475 power cost - $0.000 fees = -$0.42 est. profit | |
RTX 3060 Nvidia | 170 W | 49.00MH/s at 110 W | 0.44545 MH/s at 1 W | $0.063 est. income - $0.264 power cost - $0.000 fees = -$0.201 est. profit | |
RTX 2080 Nvidia | 215 W | 40.50MH/s at 108 W | 0.375 MH/s at 1 W | $0.052 est. income - $0.259 power cost - $0.000 fees = -$0.207 est. profit | |
RTX 3070 Nvidia | 220 W | 59.80MH/s at 120 W | 0.49833 MH/s at 1 W | $0.077 est. income - $0.288 power cost - $0.000 fees = -$0.211 est. profit | |
RTX 3070 Ti Nvidia | 290 W | 52.40MH/s at 173 W | 0.30289 MH/s at 1 W | $0.067 est. income - $0.415 power cost - $0.000 fees = -$0.348 est. profit | |
RTX 3060Ti Nvidia | 200 W | 59.00MH/s at 125 W | 0.472 MH/s at 1 W | $0.076 est. income - $0.300 power cost - $0.000 fees = -$0.224 est. profit | |
RTX 3060Ti LHR Nvidia | 220 W | 41.85MH/s at 143 W | 0.29266 MH/s at 1 W | $0.054 est. income - $0.343 power cost - $0.000 fees = -$0.29 est. profit | |
RTX 3080 Nvidia | 320 W | 97.00MH/s at 224 W | 0.43304 MH/s at 1 W | $0.124 est. income - $0.538 power cost - $0.000 fees = -$0.413 est. profit | |
RTX 3090 Nvidia | 350 W | 124.00MH/s at 294 W | 0.42177 MH/s at 1 W | $0.159 est. income - $0.706 power cost - $0.000 fees = -$0.547 est. profit | |
Name | TDP | Performance |
Efficiency
|
Daily Profit
|
Charts |
---|---|---|---|---|---|
Antminer E9 Pro Bitmain | 2200 W | 3.68GH/s at 2200 W | 0.00167 GH/s at 1 W | $4.716 est. income - $5.280 power cost - $0.000 fees = -$0.564 est. profit | |
X4-Q Jasminer | 480 W | 1.04GH/s at 480 W | 0.00217 GH/s at 1 W | $1.333 est. income - $1.152 power cost - $0.000 fees = $0.181 est. profit | |
A11 Pro 1500Mh Innosilicon | 2350 W | 1.50GH/s at 2350 W | 0.00064 GH/s at 1 W | $1.922 est. income - $5.640 power cost - $0.000 fees = -$3.718 est. profit | |
X16-Q Jasminer | 620 W | 1.95GH/s at 620 W | 0.00315 GH/s at 1 W | $2.499 est. income - $1.488 power cost - $0.000 fees = $1.011 est. profit | |
X16-P Jasminer | 1900 W | 5.80GH/s at 1900 W | 0.00305 GH/s at 1 W | $7.432 est. income - $4.560 power cost - $0.000 fees = $2.872 est. profit | |