Coins

"BeamHashIII" GPU hardware ( 49 found )

Name
TDP
Hashrate
Efficiency
RX 560 AMD 75 W 6.20H/s at 40 W 0.155 H/s at 1 W
GTX 1650 Nvidia 75 W 6.37H/s at 42 W 0.15167 H/s at 1 W
GTX 1650 Super Nvidia 100 W 7.02H/s at 46 W 0.15261 H/s at 1 W
GTX 1060 6GB Nvidia 120 W 9.62H/s at 99 W 0.09717 H/s at 1 W
P106-100 Nvidia 120 W 11.20H/s at 116 W 0.09655 H/s at 1 W
RX 480 AMD 150 W 12.80H/s at 111 W 0.11532 H/s at 1 W
RX 5500 XT AMD 130 W 13.20H/s at 84 W 0.15714 H/s at 1 W
CMP 40HX Nvidia 185 W 13.60H/s at 74 W 0.18378 H/s at 1 W
RX 6600 XT AMD 160 W 13.80H/s at 97 W 0.14227 H/s at 1 W
RX 470 8GB AMD 150 W 13.80H/s at 93 W 0.14839 H/s at 1 W
RTX A2000 Nvidia 70 W 14.00H/s at 56 W 0.25 H/s at 1 W
GTX 1660 Super Nvidia 125 W 13.50H/s at 102 W 0.13235 H/s at 1 W
GTX 1660Ti Nvidia 120 W 14.10H/s at 80 W 0.17625 H/s at 1 W
GTX 1660 Nvidia 120 W 12.70H/s at 93 W 0.13656 H/s at 1 W
RX 570 AMD 150 W 14.20H/s at 109 W 0.13028 H/s at 1 W
RX 580 AMD 150 W 15.00H/s at 110 W 0.13636 H/s at 1 W
RX 590 8GB AMD 175 W 15.20H/s at 159 W 0.0956 H/s at 1 W
GTX 1070 Nvidia 150 W 15.90H/s at 127 W 0.1252 H/s at 1 W
GTX 1070Ti Nvidia 180 W 18.00H/s at 122 W 0.14754 H/s at 1 W
RX 5600XT AMD 150 W 19.00H/s at 125 W 0.152 H/s at 1 W
GTX 1080 Nvidia 180 W 19.90H/s at 120 W 0.16583 H/s at 1 W
RTX 2060 6 GB Nvidia 160 W 16.90H/s at 88 W 0.19205 H/s at 1 W
RTX 2060 Super Nvidia 175W 20.70H/s at 114 W 0.18158 H/s at 1 W
RX 6700 XT AMD 230 W 21.50H/s at 134 W 0.16045 H/s at 1 W
RX 5700XT AMD 225 W 24.30H/s at 179 W 0.13575 H/s at 1 W
RX 5700 AMD 180 W 23.00H/s at 95 W 0.24211 H/s at 1 W
GTX 1080Ti Nvidia 250 W 25.70H/s at 172 W 0.14942 H/s at 1 W
RTX 2070 Nvidia 175 W 20.70H/s at 124 W 0.16694 H/s at 1 W
RTX 2070 Super Nvidia 215 W 26.00H/s at 213 W 0.12207 H/s at 1 W
RTX 3060 LHR V2 Nvidia 170 W 22.30H/s at 117 W 0.1906 H/s at 1 W
RTX 3060Ti LHR Nvidia 220 W 26.70H/s at 124 W 0.21532 H/s at 1 W
RTX 3060Ti Nvidia 200 W 27.80H/s at 122 W 0.22787 H/s at 1 W
RTX 3060 Nvidia 170 W 22.20H/s at 109 W 0.20367 H/s at 1 W
RTX 2080 Super Nvidia 150 W 29.40H/s at 218 W 0.13486 H/s at 1 W
RTX 2080 Nvidia 215 W 28.00H/s at 123 W 0.22764 H/s at 1 W
RX 6900 XT AMD 300 W 31.20H/s at 252 W 0.12381 H/s at 1 W
Radeon VII AMD 295 W 48.00H/s at 218 W 0.22018 H/s at 1 W
RTX 3070 Nvidia 220 W 29.80H/s at 127 W 0.23465 H/s at 1 W
RTX 3070 Ti Nvidia 290 W 35.90H/s at 215 W 0.16698 H/s at 1 W
RTX 3070 LHR Nvidia 220 W 29.80H/s at 124 W 0.24032 H/s at 1 W
RX 6800 AMD 250 W 31.80H/s at 193 W 0.16477 H/s at 1 W
RX 6800 XT AMD 300 W 32.00H/s at 125 W 0.256 H/s at 1 W
RTX 3080 Ti Nvidia 350 W 54.70H/s at 313 W 0.17476 H/s at 1 W
RTX 3080 LHR Nvidia 320 W 42.00H/s at 220 W 0.19091 H/s at 1 W
RTX 3090 Nvidia 350W 52.80H/s at 383 W 0.13786 H/s at 1 W
RTX 3080 Nvidia 320W 42.50H/s at 286 W 0.1486 H/s at 1 W
RX Vega 56 AMD 210 W 25.50H/s at 102 W 0.25 H/s at 1 W
RX Vega 64 AMD 295 W 27.50H/s at 217 W 0.12673 H/s at 1 W
P104 - 100 Nvidia 180 W 17.70H/s at 129 W 0.13721 H/s at 1 W