Coins

"Ubqhash" GPU hardware ( 53 found )

Name
TDP
Hashrate
Efficiency
RX 560 AMD 75 W 9.97MH/s at 40 W 0.24925 MH/s at 1 W
GTX 1650 Super Nvidia 100 W 1.28MH/s at 45 W 0.02844 MH/s at 1 W
GTX 1650 Nvidia 75 W 14.20MH/s at 56 W 0.25357 MH/s at 1 W
GTX 1060 6GB Nvidia 120 W 20.00MH/s at 100 W 0.2 MH/s at 1 W
RX 470 8GB AMD 150 W 20.80MH/s at 84 W 0.24762 MH/s at 1 W
P106-100 Nvidia 120 W 21.30MH/s at 101 W 0.21089 MH/s at 1 W
RX 5500 XT AMD 130 W 24.80MH/s at 114 W 0.21754 MH/s at 1 W
RX 570 AMD 150 W 25.50MH/s at 124 W 0.20565 MH/s at 1 W
RX 480 AMD 150 W 25.80MH/s at 102 W 0.25294 MH/s at 1 W
RX 580 AMD 150 W 26.40MH/s at 130 W 0.20308 MH/s at 1 W
GTX 1660Ti Nvidia 120 W 25.30MH/s at 123 W 0.20569 MH/s at 1 W
GTX 1660 Nvidia 120 W 20.90MH/s at 57 W 0.36667 MH/s at 1 W
GTX 1660 Super Nvidia 125 W 26.90MH/s at 80 W 0.33625 MH/s at 1 W
RX 590 8GB AMD 175 W 27.00MH/s at 162 W 0.16667 MH/s at 1 W
GTX 1070Ti Nvidia 180 W 28.70MH/s at 117 W 0.2453 MH/s at 1 W
GTX 1070 Nvidia 150 W 25.70MH/s at 105 W 0.24476 MH/s at 1 W
RX 6600 XT AMD 160 W 29.80MH/s at 59 W 0.50508 MH/s at 1 W
RX 6600 AMD 132 W 28.20MH/s at 59 W 0.47797 MH/s at 1 W
P104 - 100 Nvidia 180 W 36.30MH/s at 172 W 0.21105 MH/s at 1 W
RTX 2070 Super Nvidia 215 W 37.10MH/s at 195 W 0.19026 MH/s at 1 W
RTX 2070 Nvidia 175 W 36.00MH/s at 124 W 0.29032 MH/s at 1 W
RTX 2060 6 GB Nvidia 160 W 27.70MH/s at 133 W 0.20827 MH/s at 1 W
RTX 2060 Super Nvidia 175W 37.60MH/s at 135 W 0.27852 MH/s at 1 W
RX 5600XT AMD 150 W 38.10MH/s at 107 W 0.35607 MH/s at 1 W
RTX A2000 Nvidia 70 W 41.00MH/s at 69 W 0.5942 MH/s at 1 W
RX Vega 64 AMD 295 W 38.90MH/s at 219 W 0.17763 MH/s at 1 W
RX Vega 56 AMD 210 W 31.20MH/s at 84 W 0.37143 MH/s at 1 W
Vega Frontier Edition AMD 300 W 41.10MH/s at 222 W 0.18514 MH/s at 1 W
CMP 40HX Nvidia 185 W 41.90MH/s at 104 W 0.40288 MH/s at 1 W
GTX 1080Ti Nvidia 250 W 42.60MH/s at 206 W 0.2068 MH/s at 1 W
GTX 1080 Nvidia 180 W 36.10MH/s at 129 W 0.27984 MH/s at 1 W
RX 6700 XT AMD 230 W 43.80MH/s at 108 W 0.40556 MH/s at 1 W
Tesla P100-PCIE-16GB Nvidia 250 W 45.00MH/s at 137 W 0.32847 MH/s at 1 W
P102-100 Nvidia 250 W 47.70MH/s at 202 W 0.23614 MH/s at 1 W
RX 5700XT AMD 225 W 49.70MH/s at 195 W 0.25487 MH/s at 1 W
RX 5700 AMD 180 W 49.50MH/s at 132 W 0.375 MH/s at 1 W
RTX 2080 Super Nvidia 150 W 36.40MH/s at 112 W 0.325 MH/s at 1 W
RTX 2080 Nvidia 215 W 36.90MH/s at 155 W 0.23806 MH/s at 1 W
RTX 3060 LHR V2 Nvidia 170 W 40.60MH/s at 139 W 0.29209 MH/s at 1 W
RTX 3060Ti LHR Nvidia 220 W 51.50MH/s at 119 W 0.43277 MH/s at 1 W
RTX 3060Ti Nvidia 200 W 50.20MH/s at 173 W 0.29017 MH/s at 1 W
RTX 3060 Nvidia 170 W 25.60MH/s at 110 W 0.23273 MH/s at 1 W
RTX 3070 LHR Nvidia 220 W 52.20MH/s at 130 W 0.40154 MH/s at 1 W
RTX 3070 Ti Nvidia 290 W 43.20MH/s at 198 W 0.21818 MH/s at 1 W
RTX 3070 Nvidia 220 W 51.80MH/s at 202 W 0.25644 MH/s at 1 W
RX 6900 XT AMD 300 W 58.20MH/s at 218 W 0.26697 MH/s at 1 W
RX 6800 XT AMD 300 W 62.00MH/s at 157 W 0.3949 MH/s at 1 W
RX 6800 AMD 250 W 59.10MH/s at 126 W 0.46905 MH/s at 1 W
Radeon VII AMD 295 W 85.10MH/s at 215 W 0.39581 MH/s at 1 W
RTX 3080 Ti Nvidia 350 W 66.90MH/s at 300 W 0.223 MH/s at 1 W
RTX 3080 Nvidia 320W 86.10MH/s at 319 W 0.26991 MH/s at 1 W
RTX 3080 LHR Nvidia 320 W 86.20MH/s at 246 W 0.35041 MH/s at 1 W
RTX 3090 Nvidia 350W 106.00MH/s at 278 W 0.38129 MH/s at 1 W