Coins

"ProgPowZ" GPU hardware ( 50 found )

Name
TDP
Hashrate
Efficiency
RX 460 AMD 75W 4.11MH/s at 59 W 0.06966 MH/s at 1 W
RX 560 AMD 75 W 4.32MH/s at 41 W 0.10537 MH/s at 1 W
GTX 1650 Nvidia 75 W 6.79MH/s at 78 W 0.08705 MH/s at 1 W
RX 470 8GB AMD 150 W 8.40MH/s at 62 W 0.13548 MH/s at 1 W
RX 570 AMD 150 W 8.74MH/s at 124 W 0.07048 MH/s at 1 W
GTX 1060 6GB Nvidia 120 W 8.89MH/s at 97 W 0.09165 MH/s at 1 W
P106-100 Nvidia 120 W 8.99MH/s at 103 W 0.08728 MH/s at 1 W
P104 - 100 Nvidia 180 W 9.27MH/s at 99 W 0.09364 MH/s at 1 W
RX 5500 XT AMD 130 W 9.48MH/s at 129 W 0.07349 MH/s at 1 W
RX 6600 XT AMD 160 W 9.73MH/s at 60 W 0.16217 MH/s at 1 W
RX 6600 AMD 132 W 8.82MH/s at 53 W 0.16642 MH/s at 1 W
RX 480 AMD 150 W 9.77MH/s at 109 W 0.08963 MH/s at 1 W
RX 580 AMD 150 W 10.50MH/s at 84 W 0.125 MH/s at 1 W
GTX 1660 Super Nvidia 125 W 10.10MH/s at 70 W 0.14429 MH/s at 1 W
GTX 1660Ti Nvidia 120 W 10.70MH/s at 79 W 0.13544 MH/s at 1 W
GTX 1660 Nvidia 120 W 10.10MH/s at 110 W 0.09182 MH/s at 1 W
RX 590 8GB AMD 175 W 10.80MH/s at 183 W 0.05902 MH/s at 1 W
CMP 40HX Nvidia 185 W 11.20MH/s at 95 W 0.11789 MH/s at 1 W
GTX 1070Ti Nvidia 180 W 12.70MH/s at 117 W 0.10855 MH/s at 1 W
GTX 1070 Nvidia 150 W 12.50MH/s at 128 W 0.09766 MH/s at 1 W
RX 5600XT AMD 150 W 12.80MH/s at 137 W 0.09343 MH/s at 1 W
RTX A2000 Nvidia 70 W 13.10MH/s at 69 W 0.18986 MH/s at 1 W
RTX 2060 6 GB Nvidia 160 W 12.80MH/s at 80 W 0.16 MH/s at 1 W
RTX 2060 Super Nvidia 175W 13.60MH/s at 113 W 0.12035 MH/s at 1 W
RX 5700XT AMD 225 W 17.30MH/s at 195 W 0.08872 MH/s at 1 W
RX 5700 AMD 180 W 14.80MH/s at 149 W 0.09933 MH/s at 1 W
RTX 2070 Super Nvidia 215 W 19.30MH/s at 124 W 0.15565 MH/s at 1 W
RTX 2070 Nvidia 175 W 15.90MH/s at 126 W 0.12619 MH/s at 1 W
RX 6700 XT AMD 230 W 20.40MH/s at 134 W 0.15224 MH/s at 1 W
Vega Frontier Edition AMD 300 W 17.30MH/s at 215 W 0.08047 MH/s at 1 W
RX Vega 64 AMD 295 W 20.50MH/s at 294 W 0.06973 MH/s at 1 W
RX Vega 56 AMD 210 W 18.60MH/s at 159 W 0.11698 MH/s at 1 W
GTX 1080Ti Nvidia 250 W 21.90MH/s at 198 W 0.11061 MH/s at 1 W
RTX 3060 LHR V2 Nvidia 170 W 20.30MH/s at 127 W 0.15984 MH/s at 1 W
RTX 3060Ti LHR Nvidia 220 W 24.60MH/s at 134 W 0.18358 MH/s at 1 W
RTX 3060Ti Nvidia 200 W 24.20MH/s at 198 W 0.12222 MH/s at 1 W
RTX 3060 Nvidia 170 W 19.90MH/s at 129 W 0.15426 MH/s at 1 W
RX 6800 XT AMD 300 W 27.40MH/s at 200 W 0.137 MH/s at 1 W
RX 6800 AMD 250 W 22.10MH/s at 45 W 0.49111 MH/s at 1 W
RX 6900 XT AMD 300 W 28.70MH/s at 281 W 0.10214 MH/s at 1 W
RTX 2080 Nvidia 215 W 22.60MH/s at 175 W 0.12914 MH/s at 1 W
RTX 2080 Super Nvidia 150 W 23.90MH/s at 176 W 0.1358 MH/s at 1 W
Radeon VII AMD 295 W 32.40MH/s at 247 W 0.13117 MH/s at 1 W
RTX 3070 LHR Nvidia 220 W 23.20MH/s at 134 W 0.17313 MH/s at 1 W
RTX 3070 Ti Nvidia 290 W 33.00MH/s at 309 W 0.1068 MH/s at 1 W
RTX 3070 Nvidia 220 W 23.40MH/s at 254 W 0.09213 MH/s at 1 W
RTX 3080 Ti Nvidia 350 W 42.00MH/s at 279 W 0.15054 MH/s at 1 W
RTX 3080 LHR Nvidia 320 W 39.50MH/s at 251 W 0.15737 MH/s at 1 W
RTX 3080 Nvidia 320W 39.70MH/s at 236 W 0.16822 MH/s at 1 W
RTX 3090 Nvidia 350W 48.00MH/s at 316 W 0.1519 MH/s at 1 W