Coins

"X16RT" GPU hardware ( 54 found )

Name
TDP
Hashrate
Efficiency
RX 460 AMD 75W 3.24MH/s at 55 W 0.05891 MH/s at 1 W
CMP 40HX Nvidia 185 W 3.91MH/s at 60 W 0.06517 MH/s at 1 W
RX 560 AMD 75 W 4.55MH/s at 47 W 0.09681 MH/s at 1 W
GTX 1650 Super Nvidia 100 W 5.12MH/s at 83 W 0.06169 MH/s at 1 W
GTX 1650 Nvidia 75 W 3.60MH/s at 57 W 0.06316 MH/s at 1 W
RTX A2000 Nvidia 70 W 6.20MH/s at 42 W 0.14762 MH/s at 1 W
GTX 1660 Super Nvidia 125 W 5.65MH/s at 79 W 0.07152 MH/s at 1 W
GTX 1660 Nvidia 120 W 5.44MH/s at 77 W 0.07065 MH/s at 1 W
GTX 1660Ti Nvidia 120 W 6.23MH/s at 79 W 0.07886 MH/s at 1 W
RTX 2060 Super Nvidia 175W 6.48MH/s at 123 W 0.05268 MH/s at 1 W
RTX 2060 6 GB Nvidia 160 W 7.08MH/s at 90 W 0.07867 MH/s at 1 W
RX 5500 XT AMD 130 W 7.08MH/s at 111 W 0.06378 MH/s at 1 W
GTX 1070 Nvidia 150 W 7.12MH/s at 127 W 0.05606 MH/s at 1 W
RX 570 AMD 150 W 8.10MH/s at 124 W 0.06532 MH/s at 1 W
RX 470 8GB AMD 150 W 8.18MH/s at 107 W 0.07645 MH/s at 1 W
RX 580 AMD 150 W 9.55MH/s at 94 W 0.1016 MH/s at 1 W
RX 480 AMD 150 W 9.69MH/s at 104 W 0.09317 MH/s at 1 W
RTX 2070 Nvidia 175 W 8.89MH/s at 147 W 0.06048 MH/s at 1 W
RTX 2070 Super Nvidia 215 W 10.20MH/s at 161 W 0.06335 MH/s at 1 W
RX 590 8GB AMD 175 W 10.60MH/s at 162 W 0.06543 MH/s at 1 W
RX 5600XT AMD 150 W 11.30MH/s at 98 W 0.11531 MH/s at 1 W
P106-100 Nvidia 120 W 13.40MH/s at 64 W 0.20938 MH/s at 1 W
GTX 1060 6GB Nvidia 120 W 13.90MH/s at 85 W 0.16353 MH/s at 1 W
RX 6600 AMD 132 W 12.40MH/s at 100 W 0.124 MH/s at 1 W
RX 6600 XT AMD 160 W 14.90MH/s at 135 W 0.11037 MH/s at 1 W
RX 5700 AMD 180 W 12.50MH/s at 118 W 0.10593 MH/s at 1 W
RX 5700XT AMD 225 W 15.00MH/s at 187 W 0.08021 MH/s at 1 W
RX 6700 XT AMD 230 W 15.10MH/s at 80 W 0.18875 MH/s at 1 W
RTX 3060 Nvidia 170 W 9.86MH/s at 82 W 0.12024 MH/s at 1 W
RTX 3060Ti Nvidia 200 W 13.40MH/s at 124 W 0.10806 MH/s at 1 W
RTX 3060Ti LHR Nvidia 220 W 15.10MH/s at 145 W 0.10414 MH/s at 1 W
RTX 3060 LHR V2 Nvidia 170 W 11.00MH/s at 125 W 0.088 MH/s at 1 W
RTX 2080 Nvidia 215 W 11.30MH/s at 190 W 0.05947 MH/s at 1 W
RTX 2080 Super Nvidia 150 W 11.80MH/s at 181 W 0.06519 MH/s at 1 W
RTX 2080Ti Nvidia 250W 16.40MH/s at 230 W 0.0713 MH/s at 1 W
RTX 3070 Nvidia 220 W 15.50MH/s at 120 W 0.12917 MH/s at 1 W
RTX 3070 LHR Nvidia 220 W 17.20MH/s at 142 W 0.12113 MH/s at 1 W
RTX 3070 Ti Nvidia 290 W 16.60MH/s at 193 W 0.08601 MH/s at 1 W
Vega Frontier Edition AMD 300 W 18.60MH/s at 224 W 0.08304 MH/s at 1 W
RX Vega 64 AMD 295 W 19.10MH/s at 134 W 0.14254 MH/s at 1 W
RX 6800 AMD 250 W 15.60MH/s at 90 W 0.17333 MH/s at 1 W
RX 6800 XT AMD 300 W 20.60MH/s at 124 W 0.16613 MH/s at 1 W
RTX 3080 Ti Nvidia 350 W 22.00MH/s at 332 W 0.06627 MH/s at 1 W
RTX 3080 Nvidia 320W 23.30MH/s at 237 W 0.09831 MH/s at 1 W
Radeon VII AMD 295 W 23.50MH/s at 258 W 0.09109 MH/s at 1 W
P104 - 100 Nvidia 180 W 24.30MH/s at 122 W 0.19918 MH/s at 1 W
RTX 3080 LHR Nvidia 320 W 24.50MH/s at 226 W 0.10841 MH/s at 1 W
GTX 1070Ti Nvidia 180 W 28.00MH/s at 126 W 0.22222 MH/s at 1 W
RX 6900 XT AMD 300 W 28.80MH/s at 128 W 0.225 MH/s at 1 W
RTX 3090 Nvidia 350W 31.20MH/s at 333 W 0.09369 MH/s at 1 W
Tesla P100-PCIE-16GB Nvidia 250 W 36.60MH/s at 182 W 0.2011 MH/s at 1 W
GTX 1080 Nvidia 180 W 27.90MH/s at 130 W 0.21462 MH/s at 1 W
GTX 1080Ti Nvidia 250 W 38.60MH/s at 190 W 0.20316 MH/s at 1 W
P102-100 Nvidia 250 W 40.30MH/s at 230 W 0.17522 MH/s at 1 W